| MFG SKU | NSN | Item Name | Details | ||
|---|---|---|---|---|---|
| 1583M46P01 | 3110-01-190-3450 | Bearing, Ball, Annular | Material: Steel ball steel comp 4340 cage steel inner ring steel outer ring Style Designator: 10A non-loading groove, non-separable Bore Diameter: 1.3778 inches nominal | ||
| 162C9300P02 | 3110-01-519-5099 | Bearing, Ball, Annular | |||
| 162C9301 | 3110-00-848-7454 | Bearing, Ball, Annular | Material: Steel overall Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.2497 inches minimum and 0.2500 inches maximum | ||
| 162C9302 | 3110-01-425-3954 | Bearing, Ball, Annular | III End Item Identification: Used on 162C9395G02 | ||
| 162C9303 | 3110-01-425-3953 | Bearing, Ball, Annular | III End Item Identification: Used on 258A5030-2 aircraft engine power unit kit | ||
| 162C9333 | 3110-01-425-3951 | Bearing, Ball, Annular | III End Item Identification: Used on 258A5030-2 aircraft engine power unit kit | ||
| 162C9341 | 3110-01-425-3949 | Bearing, Ball, Annular | III End Item Identification: Used on 258A5030-2 aircraft engine power unit kit | ||
| 162C9363 | 3110-01-425-3952 | Bearing, Ball, Annular | III End Item Identification: Used on 258A5030-2 aircraft engine power unit kit | ||
| 180A824-1 180A8241 | 3110-00-144-8973 | Bearing, Ball, Annular | Material: Steel ball Material: Steel inner ring Material: Steel outer ring | ||
| 1853M96P01 | 3110-01-481-6670 | Bearing, Ball, Annular | III End Item Identification: Lm 2500 engine | ||
| 1959M26P01 | 3110-01-457-8179 | Bearing, Ball, Annular | III End Item Identification: Used on LM2500 turbine engine | ||
| 1959M27P01 | 3110-01-457-5654 | Bearing, Ball, Annular | III End Item Identification: Power turbine, LM2500, general electric co | ||
| 2042M87P01 | 3110-01-536-8747 | Bearing, Ball, Annular | |||
| 2140M62P01 | 3110-01-536-8747 | Bearing, Ball, Annular | |||
| 21C1169P010 | 3110-00-958-8108 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 26A non-loading groove, non-separable Bore Diameter: 3.3475 inches nominal | ||
| 21C1171-010 21C1171010 | 3110-00-954-5947 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 12A non-loading groove, non-separable Bore Diameter: 95.00 millimeters nominal | ||
| 21C1190P010 | 3110-00-954-5951 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 12A non-loading groove, non-separable Bore Diameter: 3.5441 inches nominal | ||
| 21C1538-014 21C1538014 | 3110-00-155-6683 | Bearing, Ball, Annular | Material: Steel ball Material: Steel inner ring Material: Steel outer ring | ||
| 21C1594-19 21C159419 | 3110-00-401-1875 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring rubber synthetic seal Style Designator: 10A non-loading groove, non-separable Bore Diameter: 30.00 millimeters nominal | ||
| 21C5309P01 | 3110-00-234-8822 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 26A non-loading groove, non-separable Bore Diameter: 3.7404 inches minimum and 3.7407 inches maximum |
| 105B3321P1 | 3110-00-832-1660 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring iron and copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 30.00 millimeters nominal | ||
| 105B3907P1 | 3110-00-982-5963 | Bearing, Ball, Annular | Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.7874 inches nominal Overall Outside Diameter: 1.4567 inches nominal | ||
| 105B3907P2 | 3110-00-982-5963 | Bearing, Ball, Annular | Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.7874 inches nominal Overall Outside Diameter: 1.4567 inches nominal | ||
| 105B3907P3 | 3110-00-982-5963 | Bearing, Ball, Annular | Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.7874 inches nominal Overall Outside Diameter: 1.4567 inches nominal | ||
| 1139G16-5 1139G165 | 3110-01-355-3629 | Bearing, Ball, Annular | |||
| 1338M22P01 | 3110-01-272-7348 | Bearing, Ball, Annular | |||
| 1338M22P02 | 3110-01-272-7348 | Bearing, Ball, Annular | |||
| 1338M24P02 | 3110-01-272-3243 | Bearing, Ball, Annular | |||
| 1338M58P01 | 3110-01-272-7349 | Bearing, Ball, Annular | |||
| 1338M58P02 | 3110-01-272-7350 | Bearing, Ball, Annular | |||
| 133B668 | 3110-00-516-6024 | Bearing, Ball, Annular | Material: Steel overall Style Designator: 10A non-loading groove, non-separable Bore Diameter: 1.1811 inches nominal | ||
| 1363M87P01 | 3110-01-322-9740 | Bearing, Ball, Annular | Material: Steel overall Style Designator: Non-loading groove, non-separable Bore Diameter: 1.0809 inches minimum and 1.0811 inches maximum | ||
| 1407M30P06 | 3110-01-414-6622 | Housing, Bearing unit | Material: Steel comp 630 overall | ||
| 1410-606 1410606 | 3110-01-315-7138 | Bearing, Ball, Annular | Material: Steel corrosion resisting overall Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.2500 inches nominal | ||
| 1412-648 1412648 | 3110-01-327-3579 | Bearing, Ball, Annular | Material: Steel comp 440C ball steel comp 440C inner ring steel comp 440C outer ring Style Designator: 14A non-loading groove, non-separable Bore Diameter: 0.3125 inches nominal | ||
| 146A264-002 146A264002 | 3110-00-109-1179 | Bearing, Ball, Annular | Overall Width: 16.0 millimeters nominal Bore Diameter: 30.00 millimeters nominal Overall Outside Diameter: 62.00 millimeters nominal | ||
| 1538M15P01 | 3110-00-367-9659 | Bearing, Ball, Annular | Material: Steel ball Material: Steel comp 4340 retainer Material: Steel inner ring | ||
| 1583M39P01 | 3110-01-190-2755 | Bearing, Ball, Annular | Material: Steel ball steel comp 4340 cage steel inner ring steel outer ring Style Designator: 10A non-loading groove, non-separable Bore Diameter: 1.5746 inches nominal | ||
| 1583M41P01 | 3110-01-200-8537 | Bearing, Ball, Annular | Material: Steel ball steel comp 4340 cage steel inner ring steel outer ring Style Designator: 14A non-loading groove, non-separable Bore Diameter: 1.1809 inches minimum and 1.1811 inches maximum | ||
| 1583M44P01 | 3110-01-190-2754 | Bearing, Ball, Annular |
| 5104T54 | 3110-01-443-2804 | Bearing, Ball and Roller, Radial a | End Item Identification: Preprovisionins support navicp is poe | ||
| 5104T54P01 | 3110-01-443-2804 | Bearing, Ball and Roller, Radial a | End Item Identification: Preprovisionins support navicp is poe | ||
| 5104T54P02 | 3110-01-443-2804 | Bearing, Ball and Roller, Radial a | End Item Identification: Preprovisionins support navicp is poe | ||
| 5104T54P03 | 3110-01-443-2804 | Bearing, Ball and Roller, Radial a | End Item Identification: Preprovisionins support navicp is poe | ||
| 619D420 | 3110-01-117-2230 | Bearing, Ball and Roller, Radial a | III End Item Identification: Turbine stm gen | ||
| 001138G26-2 001138G262 | 3110-01-455-3367 | Bearing, Ball, Annular | III End Item Identification: Wasp class lhd | ||
| 001138G26-3 001138G263 | 3110-01-455-4167 | Bearing, Ball, Annular | End Item Identification: Wasp class lhd | ||
| 001138G26-8 001138G268 | 3110-01-455-3413 | Bearing, Ball, Annular | End Item Identification: Wasp class lhd | ||
| 0038G4122G-1 ITEM 19 0038G4122G1ITEM19 | 3110-01-556-7282 | Bearing, Ball, Annular | III End Item Identification: Turning gear assy | ||
| 004054G42 PC 6 004054G42PC6 | 3110-01-455-4167 | Bearing, Ball, Annular | End Item Identification: Wasp class lhd | ||
| 00626E759 PC 12 00626E759PC12 | 3110-01-455-4101 | Bearing, Ball, Annular | III End Item Identification: Wasp class lhd | ||
| 00771A144-8 00771A1448 | 3110-01-556-7282 | Bearing, Ball, Annular | III End Item Identification: Turning gear assy | ||
| 00992E683 PC 26 00992E683PC26 | 3110-01-455-3367 | Bearing, Ball, Annular | III End Item Identification: Wasp class lhd | ||
| 00992E683 PC 8 00992E683PC8 | 3110-01-455-3413 | Bearing, Ball, Annular | End Item Identification: Wasp class lhd | ||
| 1023T34P01 | 3110-01-044-6623 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 105B1645P1 | 3110-00-479-8418 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring steel comp 1010 retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.1809 inches minimum and 0.1811 inches maximum | ||
| 105B1645P2 | 3110-00-479-8418 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring steel comp 1010 retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.1809 inches minimum and 0.1811 inches maximum | ||
| 105B3013 | 3110-00-982-5966 | Bearing, Ball, Annular | Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.4724 inches nominal Overall Outside Diameter: 1.1024 inches nominal | ||
| 105B3013P3 | 3110-00-982-5966 | Bearing, Ball, Annular | Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.4724 inches nominal Overall Outside Diameter: 1.1024 inches nominal | ||
| 105B3015P3 | 3110-00-059-3875 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy and iron retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 35.00 millimeters nominal |
| 311D651P1 | 3110-00-990-2098 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Bore Diameter: 35.00 millimeters nominal Overall Outside Diameter: 62.00 millimeters nominal | ||
| 311D653P3 | 3110-00-912-9215 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 35.00 millimeters nominal | ||
| 324B181P001 | 3110-00-779-9503 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 26A non-loading groove, non-separable Bore Diameter: 35.00 millimeters nominal | ||
| 324B181P1 | 3110-00-779-9503 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 26A non-loading groove, non-separable Bore Diameter: 35.00 millimeters nominal | ||
| 324B252P001 | 3110-00-780-0968 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 15.00 millimeters nominal | ||
| 324B252P1 | 3110-00-780-0968 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 15.00 millimeters nominal | ||
| 327B422P1 | 3110-00-585-1913 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 80.00 millimeters nominal | ||
| 327B429P1 | 3110-00-585-1927 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 20.00 millimeters nominal | ||
| 327B431P1 | 3110-00-618-1388 | Bearing, Ball, Annular | Material: Copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 1.1810 inches nominal | ||
| 327B619P1 | 3110-00-834-9616 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 20.0000 millimeters nominal | ||
| 327B621P1 | 3110-00-849-3247 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 30.00 millimeters nominal | ||
| 3300A54B0031 | 3110-00-156-8416 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring steel retainer rubber synthetic seal Style Designator: 10A non-loading groove, non-separable Bore Diameter: 35.0 millimeters nominal | ||
| 336C654P1 | 3110-00-540-9997 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 14A non-loading groove, non-separable Bore Diameter: 5.9053 inches nominal | ||
| 336C654P2 | 3110-00-113-4760 | Bearing, Ball, Annular | Style Designator: 14D counterbored outer ring, separable Bore Diameter: 5.9053 inches nominal Overall Width: 1.3780 inches nominal | ||
| 336C654P3 | 3110-00-899-8840 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 14A non-loading groove, non-separable Bore Diameter: 5.9049 inches minimum and 5.9053 inches maximum | ||
| 336C654P7 | 3110-00-112-1235 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 5.9055 inches nominal | ||
| 36A283616P14 | 3110-00-066-8196 | Bearing, Ball, Annular | Material: Rubber synthetic seal Material: Steel ball Material: Steel inner ring | ||
| 36A283616P7 | 3110-00-066-8193 | Bearing, Ball, Annular | Material: Steel overall Style Designator: 50 non-loading groove, non-separable cartridge type Bore Diameter: 30.00 millimeters nominal | ||
| 37B200019P101 | 3110-00-785-4037 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring Style Designator: 26A non-loading groove, non-separable Bore Diameter: 45.00 millimeters nominal | ||
| 37B200128P101 | 3110-00-724-1177 | Bearing, Ball, Annular | III End Item Identification: Aircraft engine Criticality Code Justification: AGAV |
| 37B201390P101 | 3110-01-011-6563 | Bearing, Ball, Annular | Material: Steel corrosion resisting overall Style Designator: 16A non-loading groove, non-separable Bore Diameter: 0.1250 inches nominal | ||
| 37B201505P103 | 3110-00-158-2325 | Bearing, Ball, Annular | Overall Width: 7.0 millimeters nominal Bore Diameter: 17.0 millimeters nominal Overall Outside Diameter: 30.0 millimeters nominal | ||
| 37B201507P102 | 3110-00-158-2324 | Bearing, Ball, Annular | Overall Width: 9.0 millimeters nominal Bore Diameter: 25.0 millimeters nominal Overall Outside Diameter: 42.0 millimeters nominal | ||
| 37B201507P103 | 3110-00-158-2324 | Bearing, Ball, Annular | Overall Width: 9.0 millimeters nominal Bore Diameter: 25.0 millimeters nominal Overall Outside Diameter: 42.0 millimeters nominal | ||
| 37B201507P104 | 3110-00-158-2324 | Bearing, Ball, Annular | Overall Width: 9.0 millimeters nominal Bore Diameter: 25.0 millimeters nominal Overall Outside Diameter: 42.0 millimeters nominal | ||
| 37B202167P102 | 3110-00-870-5348 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 25.00 millimeters nominal | ||
| 37B202168P102 | 3110-00-158-2313 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 30.0 millimeters nominal | ||
| 37B202168P103 | 3110-00-158-2313 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 30.0 millimeters nominal | ||
| 37B202175P102 | 3110-00-870-5335 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 25.0 millimeters nominal | ||
| 37B202179P102 | 3110-00-870-5292 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 25.0 millimeters nominal | ||
| 37B202180P102 | 3110-00-870-5277 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 65.0 millimeters nominal | ||
| 37C302032P101 | 3110-00-914-6118 | Bearing, Ball, Annular | Material: Nickel alloy retainer Bore Diameter: 85.0 millimeters nominal Standard Tolerance Designation: Abec NO.5 | ||
| 37C302032P103 | 3110-00-269-2152 | Bearing, Ball, Annular | |||
| 37C302032P105 | 3110-00-425-1837 | Bearing, Ball, Annular | |||
| 37C302279 | 3110-01-013-5647 | Bearing, Ball, Annular | Style Designator: 26A non-loading groove, non-separable Bore Diameter: 3.3462 inches minimum and 3.3465 inches maximum Overall Outside Diameter: 5.1177 inches minimum and 5.1181 inches maximum | ||
| 37C302279P101 | 3110-01-013-5647 | Bearing, Ball, Annular | Style Designator: 26A non-loading groove, non-separable Bore Diameter: 3.3462 inches minimum and 3.3465 inches maximum Overall Outside Diameter: 5.1177 inches minimum and 5.1181 inches maximum | ||
| 37C302279P103 | 3110-01-013-5647 | Bearing, Ball, Annular | Style Designator: 26A non-loading groove, non-separable Bore Diameter: 3.3462 inches minimum and 3.3465 inches maximum Overall Outside Diameter: 5.1177 inches minimum and 5.1181 inches maximum | ||
| 37D400350P103 | 3110-00-078-5681 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Standard Tolerance Designation: Abec NO.5 Surface Finish: Ground | ||
| 37D400443P101 | 3110-00-975-3027 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10D counterbored outer ring, non-separable Bore Diameter: 3.3462 inches minimum and 3.3465 inches maximum | ||
| 37D400448P101 | 3110-00-975-3026 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10D counterbored outer ring, non-separable Bore Diameter: 2.3619 inches minimum and 2.3622 inches maximum |
| 37D400485 | 3110-00-732-9164 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 26A non-loading groove, non-separable Bore Diameter: 45.0 millimeters nominal | ||
| 37D400485P101 | 3110-00-732-9164 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 26A non-loading groove, non-separable Bore Diameter: 45.0 millimeters nominal | ||
| 4001T99P02 | 3110-00-724-1177 | Bearing, Ball, Annular | III End Item Identification: Aircraft engine Criticality Code Justification: AGAV | ||
| 4001T99P03 | 3110-00-837-2915 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel ball Material: Steel inner ring | ||
| 4001T99P05 | 3110-00-837-2915 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel ball Material: Steel inner ring | ||
| 4002T01P01 | 3110-00-904-6172 | Bearing, Ball, Annular | Material: Steel overall Style Designator: Non-loading groove, non-separable Bore Diameter: 12.00 millimeters nominal | ||
| 4002T01P03 | 3110-00-904-6172 | Bearing, Ball, Annular | Material: Steel overall Style Designator: Non-loading groove, non-separable Bore Diameter: 12.00 millimeters nominal | ||
| 4002T02P01 | 3110-00-780-0968 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 15.00 millimeters nominal | ||
| 4002T02P02 | 3110-00-580-4065 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4002T02P03 | 3110-00-097-6140 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.5904 inches minimum and 0.5906 inches maximum | ||
| 4002T03P03 | 3110-00-978-7874 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 17.00 millimeters nominal | ||
| 4003T99P01 | 3110-00-928-2285 | Bearing, Ball, Annular | Material: Copper alloy retainer Bore Diameter: 75.0000 millimeters nominal Overall Outside Diameter: 130.0000 millimeters nominal | ||
| 4003T99P03 | 3110-01-114-4516 | Bearing, Ball, Annular | Material: Steel corrosion resisting ball steel corrosion resisting inner ring steel corrosion resisting outer ring copper alloy retainer Style Designator: 22C counterbored outer ring, non-separable Bore Diameter: 2.9525 inches minimum and 2.9528 inches maximum | ||
| 4004T19P01 | 3110-00-901-2090 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 80.00 millimeters nominal | ||
| 4004T19P02 | 3110-00-400-4409 | Bearing, Ball, Annular | Material: Copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 80.00 millimeters nominal | ||
| 4006T93P01 | 3110-00-116-3993 | Bearing, Ball, Annular | Material: Steel ball steel inner ring steel outer ring copper alloy retainer Style Designator: 26C counterbored outer ring, non-separable Bore Diameter: 2.9528 inches nominal | ||
| 4006T93P02 | 3110-00-182-8723 | Bearing, Ball, Annular | Material: Steel comp E51100 ball steel comp E51100 inner ring steel comp E51100 outer ring copper alloy retainer Style Designator: 26A non-loading groove, non-separable Bore Diameter: 2.9525 inches minimum and 2.9528 inches maximum | ||
| 4008T40P01 | 3110-00-763-6339 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 30.00 millimeters nominal | ||
| 4008T41P01 | 3110-00-763-6358 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 30.0 millimeters nominal | ||
| 4008T42P01 | 3110-01-012-5195 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 17.0 millimeters nominal |
| 4008T55P02 | 3110-00-763-6477 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 20.00 millimeters nominal | ||
| 4008T95 | 3110-01-138-7944 | Bearing, Ball, Annular | |||
| 4008T95P01 | 3110-01-138-7944 | Bearing, Ball, Annular | |||
| 4008T95P02 | 3110-01-138-7944 | Bearing, Ball, Annular | |||
| 4008T95P03 | 3110-01-138-7944 | Bearing, Ball, Annular | |||
| 4008T95P04 | 3110-01-138-7944 | Bearing, Ball, Annular | |||
| 4011T14P01 | 3110-00-870-5252 | Bearing, Ball, Annular | |||
| 4011T14P02 | 3110-00-870-5252 | Bearing, Ball, Annular | |||
| 4015T37P01 | 3110-00-580-3975 | Bearing, Ball, Annular | Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring Material: Steel comp E52100 outer ring | ||
| 4015T37P02 | 3110-00-580-3975 | Bearing, Ball, Annular | Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring Material: Steel comp E52100 outer ring | ||
| 4015T37P03 | 3110-00-580-3975 | Bearing, Ball, Annular | Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring Material: Steel comp E52100 outer ring | ||
| 4015T64P02 | 3110-00-567-4263 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4015T65 | 3110-00-580-3974 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4015T65P02 | 3110-00-580-3974 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4015T65P03 | 3110-00-580-3974 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4015T65P04 | 3110-00-580-3974 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4015T80P02 | 3110-00-571-9419 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Standard Tolerance Designation: Abec NO.3 Surface Finish: Ground | ||
| 4016T94P01 | 3110-00-180-7744 | Bearing, Ball, Annular | Material: Steel comp 440C overall Style Designator: 12A non-loading groove, non-separable Bore Diameter: 0.0777 inches minimum and 0.0782 inches maximum | ||
| 4016T94P02 | 3110-01-455-4191 | Bearing, Ball, Annular | Material: Steel comp 440C overall Overall Outside Diameter: 0.2495 inches minimum and 0.2500 inches maximum Bore Shape: Straight | ||
| 4017T00P01 | 3110-01-044-9651 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring |
| 4017T00P03 | 3110-01-044-9651 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4017T02P01 | 3110-01-044-9652 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 1.1811 inches nominal | ||
| 4017T02P03 | 3110-01-044-9652 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 1.1811 inches nominal | ||
| 4017T03P01 | 3110-01-047-3772 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4017T03P02 | 3110-01-047-3772 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4017T04P01 | 3110-00-128-2341 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.7872 inches minimum and 0.7874 inches maximum | ||
| 4017T05P01 | 3110-00-114-5348 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.9841 inches minimum and 0.9843 inches maximum | ||
| 4017T06P02 | 3110-01-046-2087 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4017T06P03 | 3110-01-046-2087 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp E52100 ball Material: Steel comp E52100 inner ring | ||
| 4017T17P01 | 3110-01-044-6624 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp M50 ball Material: Steel comp M50 inner ring | ||
| 4017T17P03 | 3110-01-044-6624 | Bearing, Ball, Annular | Material: Copper alloy retainer Material: Steel comp M50 ball Material: Steel comp M50 inner ring | ||
| 4017T40P01 | 3110-00-114-5347 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.5904 inches minimum and 0.5906 inches maximum | ||
| 4017T41P01 | 3110-00-114-5346 | Bearing, Ball, Annular | Material: Steel comp E52100 ball steel comp E52100 inner ring steel comp E52100 outer ring copper alloy retainer Style Designator: 10A non-loading groove, non-separable Bore Diameter: 0.5904 inches minimum and 0.5906 inches maximum | ||
