The three plunger high-pressure pump K4500-3 represents the smallest member of our KAMAT modular system and delivers you all its advantages at 45 kW making her extremely versatile in her configuration, easy to service and extremely reliable. This modular design not only allows the pump to be equipped with different pump heads, for example. Different operating pressures and conveying media are also possible. The latter can have a viscosity of up to 2,000 mPas (millipascal seconds).
The 45 kW pump is not just small in size due to relatively few module parts but also big in performance. It produces a staggering pressure 2,100 bar or a maximum flow rate of 232 l/min while fulfilling all the demands to be used as a process pump or underground at the longwall. Furthermore, the pump needs an external gear reduction and is particularly suited for small-scale industrial applications and for industrial cleaning.
| K4500-3 | Q max. | p max. psi @ hp | Head type | |||||
|---|---|---|---|---|---|---|---|---|
| US-GPM | 30 | 40 | 50 | 60 | A | M | M2 | |
| 4510 | 2.1 | 22118 | 30095 | 37130 | 43511 | 1 | ||
| 4512 | 2.9 | 15374 | 20958 | 25817 | 30821 | 1 | ||
| 4514 | 4.0 | 11240 | 15374 | 18927 | 22626 | 1 | ||
| 4516 | 5.3 | 8630 | 11748 | 14504 | 17332 | 1 | ||
| 4518 | 6.6 | 6817 | 9282 | 11458 | 13706 | 2 | 1 | |
| 4520 | 8.2 | 5511 | 7542 | 9282 | 11095 | 2 | 1 | |
| 4522 | 9.8 | 4569 | 6237 | 7687 | 9137 | 2 | 1 | |
| 4524 | 11.6 | 3844 | 5221 | 6454 | 7687 | 2 | 1 | |
| 4526 | 13.7 | 3263 | 4424 | 5511 | 6527 | 2 | 1 | |
| 4528 | 15.9 | 2828 | 3844 | 4714 | 5656 | 2 | 1 | |
| 4530 | 18.2 | 2466 | 3336 | 4134 | 4931 | 2 | 1 | |
| 4532 | 20.6 | 2176 | 2973 | 3626 | 4351 | 2 | 1 | |
| 4536 | 26.2 | 1740 | 2321 | 2901 | 3408 | 1 | ||
| 4540 | 32.2 | 1378 | 1885 | 2321 | 2756 | 1 | ||
| 4545 | 40.9 | 1088 | 1523 | 1813 | 2176 | 1 | ||
| 4550 | 50.5 | 870 | 1233 | 1450 | 1740 | 1 | ||
| 4555 | 61.3 | 725 | 1015 | 1233 | 1450 | 1 | ||
| Pressure (US) | max. | 43511 | psi |
| Flow (US) | max. | 61.3 | us-gpm |
| Power Input (US) | max. | 61.2 | hp |
| Weight (US) | 429.9 | lbs |
| Pressure (ISO) | max. | 3000 | bar |
| Flow (ISO) | max. | 232 | l/min |
| Power Input (ISO) | max. | 45 | kW |
| Weight (ISO) | 195 | kg |
flow rate is based on 100% volumetric efficiency and 20°C ambient temperature
min. inlet pressure depending on fluid medium
speed range 10-100% depending on rod force
gear with splash lubrication
also available to API 674
special medium such as sea water, glycol, methanol, oils, etc. on request
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China