
| # | Original number | Description | Quantity | Comment |
|---|---|---|---|---|
| 1 | 778564.0 | ROLLER CHAIN 29,21T 70RO | 1 | WITH CVT REEL |
| 2 | 778562.0 | ROLLER CHAIN 29,21T 46RO | 1 | WITH CVT REEL |
| 3 | 778561.0 | V-BELT | 1 | WITH CVT REEL |
| 4 | 778563.0 | ROLLER CHAIN 29,21T 56RO | 1 | WITH CVT REEL |
| 5 | 705668.0 | ROLLER CHAIN 19,05T 37RO | 1 | AFTER #51001502 |
| 5 | 06598.0 | ROLLER CHAIN 19,05T 41RO | 1 | TO #51001502 |
| 6 | 770841.0 | ROLLER CHAIN 29,21T 96RO | 1 | WITHOUT CVT REEL |
| 7 | 778564.0 | ROLLER CHAIN 29,21T 73RO | 1 | WITHOUT CVT REEL |
| 8 | 801221.0 | V-BELT | 1 | |
| 9 | 733311.0 | V-BELT | 1 | |
| 10 | 772652.0 | ROLLER CHAIN 19,05T 81RO | 1 | |
| 11 | 733309.0 | V-BELT | 1 | |
| 12 | 746506.0 | V-BELT | 4 | |
| 13 | 746507.0 | V-BELT | 1 | |
| 14 | 746550.0 | V-BELT | 1 | FOR PERKINS ENGINE |
| 15 | 773313.0 | V-BELT | 1 | |
| 16 | 733361.0 | V-BELT | 1 | AFTER #51001087 |
| 16 | 506023.0 | V-BELT | 1 | TO #51001087 |
| 16 | 008953.0 | V-BELT | 1 | AFTER #51001087 |
| 16 | 008951.0 | V-BELT | 1 | TO #51001087 |
| 17 | 751112.0 | V-BELT | 1 | |
| 18 | 501802.0 | V-BELT | 1 |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China