MUD PUMP SPARES INVENTORY LIST | ||||
SR .NO | MFG. | PART NO. | DISCRIPTION | QTY. |
1 | SOUTH WEST OILFIELD PRODUCTS INC | 83762 | ADAPTER CONNECTOR DISCHARGE | 4 |
2 | KATCHKAN LIMITED | KKSK001EK | KIT,SEAL,KELLY KAN | 1 |
3 | NATIONAL OILWELL | YS10004 | SEAL.OIL.12‐P‐160 MUD PUMP | 4 |
4 | SOUTH WEST OILFIELD PRODUCTS INC | 4776R | GUIDE,VALVE HPQC.C/W BUSHING | 9 |
5 | NATIONAL OILWELL | 20612‐02‐33(646490557) | SHAFT:PUMP;8"X6X14" ST/ST;MISSION MAGNUM | 1 |
6 | VORTEX VENTURES | ED‐6 | DIFFUSER;6" VORTEX URETHANE | 1 |
7 | RETSCO INTERNATIONAL UK LIMITED | 31858 | BODY;FLANGED;TYPE C & CH RESET R/V | 1 |
8 | PQUIP LIMITED | 59000110 | ADAPTER ;PINLET P‐QUIP RODSY | 1 |
9 | HYDRIL (UK) LIMITED (TUBULAR PROD) | 1005215 | SCREW;STABILIZER PLATE | 2 |
10 | SOUTHWEST | 8463‐3 | WEARPLATE;LINER | 6 |
11 | SOUTHWEST | 8376‐1 | CONNECTOR;DISCHARE | 4 |
12 | NATIONAL OILWELL | 1292127 | DRIVER;NATE‐12P160 TRIPLEX MUD PUMP | 1 |
13 | PQUIP LIMITED | 72000800 | PISTON ROD ASSEMBLY P‐QUIP | 2 |
14 | SOUTH WEST OILFIELD PRODUCTS INC | 84763 | PLATE;WEAR;MUD PUMP | 11 |
15 | RETSCO INTERNATIONAL UK LIMITED | 20/1203 | PIN;SPIRAL;1/8 DIA X 7 8IN IG | 23 |
16 | RETSCO INTERNATIONAL UK LIMITED | 23545 | PIN;LOWER;RETSCO 3"TYP C RV | 7 |
17 | UNSPE CIHED | 31867 | PIN;CRANK;TOP;RETSCOADJ RV | 4 |
18 | RETSCO INTERNATIONAL UK LIMITED | 2071213 | PIN;SPIRAL 5/16 DIA X 1‐3/8IN | 16 |
19 | HYDRIL (UK) LIMITED | 100521207 | GASKET;BOTOM;FOR HYDRIL K20‐50 | 1 |
20 | CAMERON GMLL | 30828000000 | BUSHING;STEM;3" RFSET RV;CAMERON | 3 |
21 | HANSEN INC B | 30373 | CRANK;RESET;UPPER LINK;PISTON;P/N30373. | 7 |
22 | RETSCO INTERNATIONAL UK LIMITED | 2040441014 | SCREW;CAP SOCKE HD RESET RELIEF V/V‐ | LOT |
23 | CAMERON | 30827 | RETAINER;OUTER 3"TYP C PRV 155KPSI‐ | 5 |
24 | RESTSCO | 32502 | SEAL,UPPER;PISTON;SHOULDER | 1 |
25 | SOUTH WEST OILFIELD PRODUCTS INC | SWR0514/90 | SPRING VALVE;ST/ST FOR P MUD PUMP | 24 |
26 | RESTSCO | 32523 | SEAT;INSERT;RX;M2 | 3 |
27 | RESTSCO | 32512 | SEAL:RETAINER;RETSCO | 7 |
28 | NATIONAL OILWELL(UK LTD) | 7026452431 | O‐RING 104 37 X 3 53‐BUNA N SHORE 70 | 1 |
29 | RETSCO | 702640‐23‐71HS | O‐RING ;FLANGE | 1 |
30 | UNSPECIFIED | 30397 | SHAFT ;RELEASE .FOR RETSCO RESET RV | 3 |
31 | RETSCO | 32500‐01/M2 | PISTON;BODY;SUB;ASSY | 3 |
32 | RETSCO INTERNATIONAL UK LIMITED | 325000232 | CAP;FOR;PISTON;TYP TITAN CLASS | 2 |
33 | RETSCO INTERNATIONAL UK LIMITED | 325000M2 | CAP;FOR;PISTON;TYP TITAN CLASS R | 2 |
34 | RETSCO INTERNATIONAL UK LIMITED | 31900 | STEM;BUSHING | 4 |
35 | UNSPECIFIED | 330030 | ASSEMBLY;PISTON | 1 |
36 | RETSCO INTERNATIONAL UK LIMITED | 32524 | INSERT ;SEAT;TITAN CLASS "C" & "RX" | 6 |
37 | UNSPECIFIED | 52086400 | SPRING;FOR VALVE W/BLUE STREAK HIGH TEMP URETHANE INSRT PN;052100022 | 40 |
38 | NATIONAL OILWELL (UK LTD) | 1290140 | ADAPTER;ROTATING;PINION;SCREW 5/8" X 1"HEX | 2 |
39 | SOUTH WEST OILFIELD PRODUCTS INC | 83763 | MANIFOLD;DISCHARGE;BACKUP RING | 6 |
40 | NATIONAL OILWELL VARCO | 12922787 | HOLDER ;SEAL RETAINER | 1 |
41 | NATIONAL OILWELL | 7817170 | *obsolete* SPONGE;RUBBER;MAIN COVER PUMP | 1 |
42 | NATIONAL OILWELL VARCO | 1710270 | BAR;STUFFING BOX ADJUSTING NUT | 1 |
43 | PQUIP LIMITED | 72000400 | FITTING ;PRESSURE;P‐QUIP V/V COVER | 6 |
44 | NATIONAL OILWELL | G7‐818256 | SCREW ;THUMB;3/8"ST/STT;12‐P‐160 | 6 |
45 | NOV | 7802020 | CAP;BREATHER MUD PUMP | 1 |
46 | NATIONAL OILWELL | 1290207 | BOLT LINER CLAMP LFTG TOOL | 1 |
47 | NATIONAL OILWELL | 7815057 | PLUG MAGNETIC DRAINLIST | 3 |
48 | NATIONAL OILWELL | 700039411 | SCREW CAP HEX HD 5/8" X 11/4" LG GR5 | 1 |
49 | NATIONAL OILWELL (UK LTD) | 1290206 | BOLT CLAMP LFTG TOOL | 1 |
50 | NATIONAL OILWELL (UK LTD) | 7813050 | NUT;3/8"‐16WING ST/ST | 7 |
51 | RETSCO INTERNATIONAL UK LIMITED | 31872 | KIT;REPAIR;RETSCO TYP C RV | 3SET |
52 | RETSCO INTERNATIONAL UK LIMITED | 32501‐2 | SEAL;PISTON;LOWER;RV TYPE RX | 2SET |
53 | RETSCO | 31908‐HS | UPPER;VITON;BODY;SEAL | 1 |
54 | RETSCO | 32509 | SEAL;STEM;BUSHING;INNER;VITON | 1 |
55 | RETSCO INTERNATIONAL UK LIMITED | 32519 | SEAL;FACE;(F/INSERT) RV RX & C | 1 |
56 | RETSCO | 702640‐03‐20 | O‐RING;PISTON;CAP;FACE;SEAL | 1 |
57 | RETSCO | 702640‐23‐01‐HS | O‐RING;STEM;BUSHING;OUTER | 1 |
58 | RIGRUN EUROPE LTD | 7026402301 | O‐RING;PISTON STEM;RESET RELIEF V/V | 1 |
59 | RETSCO INTERNATIONAL UK LIMITED | 32519 | SEAL:FACE;(F/INSERT) RV RX & C | 1 |
60 | RETSCO | 702640‐24‐31‐HS | O‐RING ;SUB;TO;BODY | 1 |
61 | RIGRUN EUROPE LTD | 7026402371 | O‐RING;RETSCO 3" TYP C PRV | 1 |
62 | RETSCO INTERNATIONAL UK LIMITED | 7026400320 | O‐RING,CAP FACE;RELIFE VALVE | 1 |
63 | RETSCO INTERNATIONAL UK LIMITED | 31872 | KN‐REPAIR;RETSCO;TYP C RV | 1 |
64 | CAMERON BV | 140089050202.0 | SEAT;RING VALVE 4‐1/8" BORE 10000PS | 2 |
65 | NATIONAL OILWELL | 1292009 | RETAINER;OIL WIPER INTERMEDIAT ROAD PUMP | 2 |
66 | PQUIP LIMITED | 31021702 | SHIELD;SPLASH;12P160 TRIPLX X MUD PUMP | 4 |
67 | NATIONAL OIL WELL | 83761 | CONNECTOR;DISCHARE | 2 |
68 | RIGRUN EUROPE LTD | 31948M2 | SUB;TITAN CLASS"RX" | 4 |
69 | UNSPECIFIED | 2181215 | PIN;STEM TO ASPT ;1/2" X 2‐31 | 1 |
70 | CAMERON GMBH | 7026452221 | O‐RING;1 484" X 0 139":NITRILE 90D | 1 |
71 | CAMERON GMBH | 7026454341 | O‐RING 5 64" X 0 275" W;NITRILF | 1 |
72 | CAMERON | 140172030103 | ;RING;4.905 ID X 115THH | 1 |
73 | HYDRILL UK LIMITED | 1900168‐5 | GAUGE;PRESSURE;0‐6KPSI | 2 |
74 | SOUTHWEST | 2976‐2 | PACKING;DISCHARGE | 25 |
75 | NOV PRESSURE CONTROL GROUP | 4615A3104 | 4 | |
76 | NOV PRESSURE CONTROL GROUP | 4615A3110 | 1 | |
77 | NOV PRESSURE CONTROL GROUP | NP40.250IDX.375BN90V | 1 | |
78 | NOV PRESSURE CONTROL GROUP | NP42.250IDX.375BN90V | 1 | |
79 | NOV PRESSURE CONTROL GROUP | 4615A3114 | 1 | |
80 | NOV PRESSURE CONTROL GROUP | 4674C3431 | 1 | |
81 | FMC CORPORATION UK LIMITED | 3207176 | 1 | |
82 | SOUTHWEST OILFIELD PRODUCTS INC | 1540132 | PACKING LINER CYL 6'' 12P160 | 6 |
83 | UNSPECIFIED | 29762 | PACKING RETANGULAR FLUID END | 21 |
84 | NATIONAL OILWELL UK LTD | 1292257 | SEAL MODULE NATIONAL 12P160 PUMP | 3 |
85 | NATIONAL OILWELL | 1540151 | PACKING LINER | 6 |
86 | NATIONAL OILWELL | 7923284 | GASKET PUMP LINER SEAL FOR MUD STAND PIPE | 10 |
87 | NATIONAL OILWELL LTD | 1540129 | SEAL VALVE RETAINER HI TEMP SUCTION/ DISCHARGE | 39 |
88 | NATIONAL OILWELL | 1290195 | DIAPHRAGM SUCTION LINE 12P160 | 33 |
89 | FMC CORPORATION UK LIMITED | 3207176 | TUBE 16''OIL RESISTANT WECO AIR‐CON UNION FOR LP MUD SYSTEM | 7 |
90 | FMC MACHINERY GERMANY GMBH | 3207162 | O‐RING AIR 12'' RUBBER OIL RESISTANT FOR SCREW JOINTS, UNIONS | 16 |
91 | KEMPER | P1080T | TUBE INFLATABLE 10'', 200PSI MAX FOR PIPES AND PIPELINES | 6 |
92 | HOLLAND STORES | 1540146 | PACKING LINER CYL 5‐1/2'' | 8 |
93 | SOUTHWEST | 51430100 | SEAL RING TRIPLEX 0780‐70‐0284‐00;6 1/2 IN | 49 |
94 | NATIONAL OILWELL VARCO(USA) | AJO419R | SEAL PUMP SUCTION MANIFOLD | 23 |
95 | SOUTHWEST OILFIELD PRODUCTS INC | P119U | SEAL UTHERANE HP FOR MUD PUMP | 14 |
96 | RIGRUN EUROPE LTD | 31861 | SUB,SFTY V/V3'' TYP C PRV 153 | 2 |
97 | HOLLAND STORES | 1540146 | PACKING LINER CYL 5‐1/2'' | 9 |
98 | SOUTHWEST | 2976‐1 | PACKING DISCHARGE | 3 |
99 | SOUTHWEST OILFIELD PRODUCTS INC | 29303U | GASKET LINER 5‐1/2'' HI TEMP FOR 12P160 MUD PUMP | 5 |
100 | SOUTHWEST | 51334700 | SEAL RING TRIPLEX 0780‐70‐0261‐00 | 17 |
101 | SOUTHWEST | AJO‐419R | GASKET; SUCTION ; MANIFOLD | 8 |
102 | NATIONAL OILWELL UK LTD | 7923263 | PACKING LINER CYL 5‐1/2" | 6 |
103 | SOUTHWEST | 2930‐08 | GASKET WEARPLATE AND MODULE | 2 |
104 | NATIONAL OILWELL VARCO | 1292182 | RING WIPER 5‐1/4'' X 4‐1/4'' X 1/2'' | 31 |
105 | NATIONAL OILWELL UK LTD | 1540127 | SEAL;VALVE COVER | 67 |
106 | NATIONAL OILWELL UK LTD | 1292258 | SEAL;DISCH SPACER MUD PUMP | 9 |
107 | NATIONAL OILWELL | 1292141 | INSER;GUILDE;V/V MUD PUMP | LOT |
108 | SOUTHWEST OILFIELD PRODUCTS INC | P119U | SEAL UTHERANE HP FOR MUD PUMP | 12 |
109 | NATIONAL OILWELL | 2410031433 | PACKING RECTANGULAR FOR MUD PUMP | 18 |
110 | NATIONAL OILWELL | 1295257 | GASKET WEARPLATE | 10 |
111 | HANSEN INC B | 7207119 | SEAL VALVE COVER PMP FLUID ENDS | 10 |
112 | NATIONAL OILWELL VARCO | 105545OP | SEAL;MANIFOLD;SUCTION | 8 |
113 | NATIONAL OILWELL | 2410031437 | PACKING RECTANGULAR FOR MUD PUMP | 16 |
114 | SOUTHWEST OILFIELD PRODUCTS INC | 2988 | SEAL;WEAR PLATE; MUD PUMP | 6 |
115 | SOUTHWEST | 51430100 | SEAL RING TRIPLEX;0780‐70‐0284‐00;6 | 10 |
116 | SOUTHWEST OILFIELD PRODUCTS INC | 293030 | GASKET LINER 5‐1/2'' HI TEMP FOR 12P160 MUD PUMP | 5 |
117 | UNSPECIFIED | 1292194 | PLATE;BAFFLE;SPLIT TYP 2 HALVES | 4 |
118 | NATIONAL OILWELL UK LTD | 1290199 | GASKET SUCTION DAMPNER | 5 |
119 | FORUM | 924516014 | PISTON;6'' BLUE STREAK TPX URE FOR MUD PUMP | 7 |
120 | NATIONAL OILWELL LTD | 5700161 | CHAIN;2'' SINGLE 84 PITCH;P/N 5700161 | 1 |
121 | SOUTHWEST | P‐107 | SEAL;PLUG;HP;VALVE COVER | 10 |
122 | SOUTHWEST | 2976‐3 | SEAL;DISCHARGE;FLANGE | 9 |
123 | NATIONAL OILWELL VARCO USA | 286008360 | DIAPHRAGM BALL VALVE | 2 |
124 | KATCHKAN LIMITED | KK0055 | PLATE; TOP;4‐3/4'', KELLY KAN MUD BUCKET | 1 PAIR |
125 | KATCHKAN LIMITED | KK0056 | OBSOLETE PLATE TOP PLATE 5‐3/4'' OD;KELLY | 1 PAIR |
126 | KATCHKAN LIMITED | KK0051 | PLATE;TOP2‐3/8''; KATCH KAN | 1 PAIR |
127 | KATCHKAN LIMITED | KK0057 | PLATE;TOP 6‐1/2' KATCH KAN | 1 PAIR |
128 | NATIONAL OILWELL VARCO USA | 648408706 | GASKET;COVER;INBOARD BEARING HALCO FOR MUD PUMP | 2 |
129 | MISSION OILFIELD PRODUCTS | 601404692 | SLINGER;C‐3770‐A FOR MUD MIX AND CHARGE PUMP | 2 |
130 | MISSION OILFIELD PRODUCTS | 601408479 | STUD;S;CASE | 8 |
131 | NATIONAL OILWELL LTD | 115511PSP | SEAL;OIL;HI SPPEED ITEM 217 FOR MUD MUX AND CHARGE PUMP | 1 |
132 | MISSION OILFIELD PRODUCTS | 601429848 | NUT;IMP;END | 2 |
133 | MISSION OILFIELD PRODUCTS | 601477912 | GASKET;CASING;9‐7/16'' X 8‐13/16'' X 1/16'' | 6 |
134 | MISSION OILFIELD PRODUCTS | 601196504 | ASSY;BRG;CAP | 4 |
135 | UNSPECIFIED | 4676‐1 | RING;ADAPTER | 2 |
136 | SOUTHWEST | 8376‐2 | ADAPTER;DISCHARGE | 1 |
137 | NATIONAL OILWELL UK LTD | 1292253 | ADAPTER CONNECTOR DISCH | 2 |
138 | P‐QUIP LIMITED | 30000002 | LINK;RELEASE TRIPLEX AND WIRTH MUD PUMP | 3 |
139 | P‐QUIP LIMITED | 27000018 | NUT;LINER RETENTION BODY MUD PUMP | 12 |
140 | P‐QUIP LIMITED | 27000017 | NUT BODY FIXING LINER RETENTION | 10 |
141 | SOUTHWEST OILFIELD PRODUCTS INC | SWIM37I | HEAD PULLER VALVE SEAL MUD PUMP | 3 |
142 | NATIONAL OILWELL | 1292095 | GASKET COVER MAIN FRAME FOR MUD PUMP | 11 |
143 | NATIONAL OILWELL | 1292023 | PLATE;WIPER RETAINER;12P160 | 3 |
144 | NATIONAL OILWELL LTD | G1292139 | PLATE RETAINER OIL WIPER FOR MUD PUMP | 2 |
145 | NATIONAL OILWELL LTD | 6800083 | BUSHING TRIPLEX MUD PUMP 1''X1/2'' | 1 |
146 | NATIONAL OILWELL LTD | 6829004 | ELBOW 90DEG;1/2 | 1 |
147 | NATIONAL OILWELL VARCO USA | 7804075 | ELBOW;1/2'' 150 PSI 90 DEGREE ST/ST | 1 |
148 | NATIONAL OILWELL LTD | 700620430 | SCREW CAP SOCKET HEAD | 3 |
149 | NATIONAL OILWELL LTD | 7600016 | WASHER 1/4'' | 13 |
150 | NATIONAL OILWELL LTD | 1292269 | SPACER;OIL SEAL | 2 |
151 | NATIONAL OILWELL LTD | 2409013 | WRENCH TPR LOK ADJ SCREW V/V COVER PUMP | 1 |
152 | NATIONAL OILWELL | 1292219 | STRAINER DISCHARGE | 1 |
153 | NATIONAL OILWELL | 1284106 | GASKET; OIL GAUGE PLATE | 3 SET |
154 | NATIONAL OILWELL LTD | 1290089 | CONDUCTOR | 1 SET |
155 | NATIONAL OILWELL | 1292076 | GASKET TOP ACCESSCOVER | 8 |
156 | UNSPECIFIED | 1292079 | GASKET;PLATE RETAINER;OIL WIPER | 13 |
157 | NATIONAL OILWELL | 1292227 | GASKET;RETAINER OIL WIPER;PIPESINNER | 33 |
158 | NATIONAL OILWELL | 1283191 | GASKET;COVER;CLEAN OUT | 14 |
159 | NATIONAL OILWELL | 1275158 | GASKET COVER INSPECTOR DOOR | 5 |
160 | NATIONAL OILWELL | 129222770 | GASKET OIL WIPER RETAINER | 3 |
161 | NATIONAL OILWELL LTD | G129220 | WPDGE LCOKING | 2 |
162 | P‐QUIP LIMITED | 31000120 | PIN C/W LINER FLUSH | 5 |
163 | NATIONAL OILWEL UK LTD | 6300182 | NUT HEX;1‐1/8''‐12UNF HEAVY | 9 |
164 | P‐QUIP LIMITED | 59000121 | O‐RING PINLET | 4 SET |
165 | LOVEJOY | 11087 | L TYPE COUPLING; LO95 3/4'' BORE FOR MUD PUMP | 3 |
166 | LOVEJOY | 26088 | L TYPE COUPLING; LO95 1/2'' BORE FOR MUD PUMP | 2 |
167 | LOVEJOY | 41328 | L TYPE COUPLING; LO95 28MM BORE FOR MUD PUMP | 4 |
168 | NATIONAL OILWELL | 700012411 | SCREW HEX 1/4'' X 5'' GRD5 CAD | 1 |
169 | NATIONAL OILWELL | 1290251 | SCREW ;OIL PASSAGE CYL | 1 |
170 | P‐QUIP LIMITED | 30001600 | PIN RETAINER LONG | 10 |
171 | LOVEJOY | 11070 | SPIDER L TYPE COUPLING;LO95 | 3 |
172 | P‐QUIP LIMITED | 31000600 | ROD; POWER END | 2 |
173 | VORTEX VENTURES | VV‐BV‐2 | BALL ASSY;2''NPT SS 2.5iiBS FOR MUD MIX AND CHARGE PUMP | 2 |
174 | VORTEX VENTURES | VT‐BF‐4‐300‐M1 | VALVE; BUTTERFLY 4''VIC SERIES 300 W/INDEX HNDLFOR MUD MIX AND CHARGE PUMP | 2 |
175 | VORTEX VENTURES | VG‐T4 | GASKET;VIC 4'' FOR MUD MIX AND CHARGE PUMP | 2 |
176 | VORTEX VENTURES | E‐U‐6A | NOZZLE;LOBSTAR;6'';2.00' ORIFICE | 1 |
177 | VORTEX VENTURES | FVSG‐6 | SIGHTGLASS FULLVIEW 6'' GROOVED | 2 |
178 | VORTEX VENTURES | 0‐30‐LF | GAUGE;VACUMM 0‐30PSI FOR MUD MIX AND CHARGE PMP | 1 |
179 | SOUTHWEST | R‐44‐D | RING;GASKET;SOFT IRON;R44D | 1 |
180 | 31000300/SUF‐7817 | CM/MOIL‐156 LINK PISTION DRILL ROD 12P160 PUMP NEW | 3 | |
181 | USED CONDITION | 31000300 | USED LINK PISTON DRILL | 10 |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China