MUD PUMP PERFORMANCE CHART | ||||||||||||||||||||
PUMP MODEL | MAX I.H.P. | MAX S.P.M. | STROKE LENGTH | LINER SIZE IN INCHES | ||||||||||||||||
4” | 4 ½” | 5” | 5 ¼” | 5 ½” | 5 ¾” | 6” | 6 ¼” | 6 ½” | 6 ¾” | |||||||||||
9-P-100 |
1000 |
150 |
9-1/4” | MAX-P.S.I. | 5000 | 5000 | 4360 | 3954 | 3605 | 3296 | 3030 | 2790 | 2580 | 2392 | ||||||
G.P.R. | 1.51 | 1.91 | 2.36 | 2.60 | 2.85 | 3.12 | 3.40 | 3.69 | 3.99 | 4.30 | ||||||||||
G.P.M. @ 120 R.P.M | 181 | 229 | 283 | 312 | 342 | 374 | 408 | 443 | 479 | 516 | ||||||||||
NOTE: | I.H.P.= INPUT HORSE POWER | S.P.M.= STROKE PER MINUTE | P.S.I.= POUNDS PER SQUARE INCH | G.P.R.= GALLONS PER REVOLUTION | ||||||||||||||||
*MAX – P.S.I. CALCULATIONS DO NOT EXCEED MAXIMUM FLUID END PRESSURE RATINGS | ||||||||||||||||||||
BASED ON 100% VOLUMETRIC EFFICIENCY AND 90% MECHANICAL EFFICIENCY |
ITEM NO. | PART NO. |
DESCRIPTION | QTY. REQ’D |
1 | 1367YXX | LINER (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND FOR SIZE (XX)) | 3 |
2 | 2930-XX | LINER SEAL (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND SIZE (XX)) | 3 |
3 | 8495-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL (2988U URETHANE AVAILABLE) | 6 |
5 | XX-BYY | PISTON (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND SIZE (XX)) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 1291-32 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | 1291-1 | SUB ROD | 3 |
10 | 1291CWY | ROD CLAMP (CONSIST OF 10A, 10B, 10C) (FOR CLAMP ONLY, USE 1291C) | 3 |
10A | 1200H30 | HOSE (1/2” X 30” WITH ½” MALE X 3/8” MALE CONNECTIONS) | 3 |
10B | 1286CWYFP13 | DUAL SPRAY PIPE | 3 |
10C | 4020-29 | ROD CLAMP BOLT (5/8-11” GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 12 |
11 | 1200G91 | PONY ROD | 3 |
12 | SEE PAGE | VALVE | 6 |
13 | SEE PAGE | VALVE INSERT (IF REQUIRED) | 6 |
14 | SEE PAGE | VALVE SPRING | 6 |
15 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS PAGE OF CATALOG FOR DETAILS) | ||
4467A | SOUTHWEST HP QUICK-CHANGE VALVE COVER ASSEMBLY (CONSIST OF ITEMS 16-23) | ||
16 | 4467 | THREADED FLANGE | 1 |
16A | 4667-1 | ADAPTER RING | 1 |
17 | 4567 | SCREW GLAND | 1 |
18 | 4667A | PLUG (COMPLETE WITH VALVE GUIDE, SCREWS, AND BUSHING) | 1 |
19 | P128 | HP VALVE COVER PLUG SEAL | 1 |
20 | 4760-3R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 1 |
21 | 4700I | VALVE GUIDE BUSHING (4700IU URETHANE AVAILABLE) | 1 |
22 | 4016-98 | VALVE GUIDE SCREW | 2 |
23 | 4015-5 | VALVE COVER STUD (WITH SW PART# HHN1375-6 1-3/8”-6” HEAVY HEX NUT) | 12 |
24 | 4015-81 | POWER END STUD (WITH SW PART# HHN1250-7 1-1/4”-7” HEAVY HEX NUT) | 24 |
25 | 4016-4 | LINER BUSHING STUD (WITH SW PART# HHN1000-8 1”-8” HEAVY HEX NUT) | 18 |
26 | 80561392 | LINER BUSHING | 3 |
27 | 80661392 | LINER CLAMP (WITH ¾”-10” GRADE 5 BOLT; LOCK NUT AND WASHER) | 3 |
28 | 4017-1 | SUCTION MODULE STUD (WITH SW PART# HHN1500-8 1-1/2”-8 HEAVY HEX NUT) | 18 |
ITEM NO. | PART NO. |
DESCRIPTION | QTY. REQ’D |
29 | 4018-19 | SUCTION MANIFOLD CAP SCREW (WITH LOCK WASHER) | 24 |
30 | 80371392 | SUCTION MANIFOLD (FRONT OR SIDE OUTLET) | 1 |
31 | AJO235 | SUCTION MANIFOLD GASKET | 3 |
32 | 8467-52S | SUCTION MODULE | 3 |
33 | 8495-51D | DISCHARGE MODULE | 3 |
34 | 8488-5 | DOWEL PIN | 6 |
NATIONAL “WEDGE LOCK” VALVE COVER ASSEMBLY: (QTY. REQ’D. P/ASSY. CONSISTING OF ITEMS NO.35-46) | |||
35 | 4016-34 | VALVE COVER STUD (WITH SW PART# HHN1375-6 1-3/8”-6 HEAVY HEX NUT) | 12 |
36 | 80803092 | VALVE COVER FLANGE (THREADED RING) | 1 |
37 | 80703092 | VALVE COVER | 1 |
38 | 80871092 | WEDGE ADJUSTING SCREW | 1 |
39 | 80061003 | WEDGE ADJUSTING NUT | 1 |
40 | 80513092 | WEDGE ADJUSTING WASHER | 1 |
41 | 80971092 | LOCKING WEDGE ASSEMBLY (CONSISTING OF 6-WEDGES AND 1-SPRING) | 1 |
42 | 80181092 | WEDGE SPRING | 1 |
43 | 80471092 | SEAL RETAINER | 1 |
44 | AJO250U | VALVE COVER GASKET | 1 |
45 | 80141292 | VALVE GUIDE INSERT | 1 |
46 | 80041292 | INSERT HOLDER | 1 |
47 | 4018-18 | DISCHARGE CONNECTOR CAP SCREW (WITH LOCK WASHER) | 16 |
48 | 4018-27 | DISCHARGE SPACER FLANGE SOCKET HEAD CAP SCREW | 16 |
49 | 8367-1 | DISCHARGE CONNECTOR | 2 |
50 | 8367-2 | DISCHARGE ADAPTER | 2 |
51 | 8367-3 | BACK-UP RING | 4 |
52 | DISCHARGE SPACER FLANGE | 2 | |
53 | 2967-3 | DISCHARGE SPACER FLANGE SEAL | 2 |
54 | 2967-1 | DISCHARGE CONNECTOR / ADAPTER PACKING | 2 |
55 | 2967-2 | DISCHARGE CONNECTOR / ADAPTER PACKING | 4 |
56 | R39 | RING JOINT GASKET | 2 |
57 | 4017-45 | DISCHARGE SPACER FLANGE STUD (WITH SW PART# HHN1250-7 1-1/4”-7 HEAVY HEX NUT) | 16 |
58 | 5000 5BFLANGE | BLIND FLANGE | |
59 | 9070014 | PONY ROD SEAL | |
60 | 80491392 | SPLASH GUARD | |
** POLYURETHANE SEALS AVAILABLE ** |
ITEM NO. | PART NO. |
DESCRIPTION | QTY. REQ’D |
29 | 4018-19 | SUCTION MANIFOLD CAP SCREW (WITH LOCK WASHER) | 24 |
30 | 80371392 | SUCTION MANIFOLD (FRONT OR SIDE OUTLET) | 1 |
31 | AJO235 | SUCTION MANIFOLD GASKET | 3 |
32 | 8467-52S | SUCTION MODULE | 3 |
33 | 8495-51D | DISCHARGE MODULE | 3 |
34 | 8488-5 | DOWEL PIN | 6 |
NATIONAL “WEDGE LOCK” VALVE COVER ASSEMBLY: (QTY. REQ’D. P/ASSY. CONSISTING OF ITEMS NO.35-46) | |||
35 | 4016-34 | VALVE COVER STUD (WITH SW PART# HHN1375-6 1-3/8”-6 HEAVY HEX NUT) | 12 |
36 | 80803092 | VALVE COVER FLANGE (THREADED RING) | 1 |
37 | 80703092 | VALVE COVER | 1 |
38 | 80871092 | WEDGE ADJUSTING SCREW | 1 |
39 | 80061003 | WEDGE ADJUSTING NUT | 1 |
40 | 80513092 | WEDGE ADJUSTING WASHER | 1 |
41 | 80971092 | LOCKING WEDGE ASSEMBLY (CONSISTING OF 6-WEDGES AND 1-SPRING) | 1 |
42 | 80181092 | WEDGE SPRING | 1 |
43 | 80471092 | SEAL RETAINER | 1 |
44 | AJO250U | VALVE COVER GASKET | 1 |
45 | 80141292 | VALVE GUIDE INSERT | 1 |
46 | 80041292 | INSERT HOLDER | 1 |
47 | 4018-18 | DISCHARGE CONNECTOR CAP SCREW (WITH LOCK WASHER) | 16 |
48 | 4018-27 | DISCHARGE SPACER FLANGE SOCKET HEAD CAP SCREW | 16 |
49 | 8367-1 | DISCHARGE CONNECTOR | 2 |
50 | 8367-2 | DISCHARGE ADAPTER | 2 |
51 | 8367-3 | BACK-UP RING | 4 |
52 | DISCHARGE SPACER FLANGE | 2 | |
53 | 2967-3 | DISCHARGE SPACER FLANGE SEAL | 2 |
54 | 2967-1 | DISCHARGE CONNECTOR / ADAPTER PACKING | 2 |
55 | 2967-2 | DISCHARGE CONNECTOR / ADAPTER PACKING | 4 |
56 | R39 | RING JOINT GASKET | 2 |
57 | 4017-45 | DISCHARGE SPACER FLANGE STUD (WITH SW PART# HHN1250-7 1-1/4”-7 HEAVY HEX NUT) | 16 |
58 | 5000 5BFLANGE | BLIND FLANGE | |
59 | 9070014 | PONY ROD SEAL | |
60 | 80491392 | SPLASH GUARD | |
** POLYURETHANE SEALS AVAILABLE ** |
TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | PULLER HEAD STYLE |
SOUTHWEST (Full Open) | 773-1B | N/A | SW5710-110L | N/A | 873-1 | SWTM3750 | SPLIT JAW |
FULL OPEN-ROUGHNECK (Cast N Place Insert) | SWND-6V2 | N/A | SW5710-115 | N/A | SWND-6S4 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
FULL OPEN-ROUGHNECK (High Temp) | SWND-6V2HC | NA | SW5710-115 | N/A | SWND-6S4 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) | SWND-6V1 | SWND-6I | SW5710-115 | N/A | SWND-6S4 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
3 WEB DOUBLE ANGLE O-RING | SWR0500119 | SWR0515845 | SWR0513744 | SWR0514790 | SWR0512436 | SWTM3-7D |
3 J HOOK |
3 WEB (High Temp) | SWR0520586 | SWR0520585 | SWR0513744 | SWR0514790 | SWR0512436 | SWTM3-7D | |
3 WEB STANDARD PLATE | SWR0505038 | SWR0504890 | SWR0513744 | SWR0515576 | SWR0512436 | SWTM3-7D | |
4 WEB | SWU5B-EH | SWUDD-6AB | SW5710-115 | N/A | SW6ADD-B4 | SWTM4-6 | 4 J HOOK |
4 WEB (High Temp) | SWU5B-EHHT | SWUDD-6ABHT | SW5710-115 | N/A | SW6ADD-B4 | SWTM4-6 | |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China