| F-1000 Mud Pump Parts List Manual | ||
| Item | Qty. | F1000 Part No. |
| General Assembly Drawing | AH10010100 | |
| Fluid End Assembly | AH1001010500 | |
| Discharge Strainer and Auxiliary Piping | AH1001011100 | |
| Crosshead Assembly | AH1001010400 | |
| Pinion Shaft Assembly | AH1001010300 | |
| Crankshaft Assembly | AH100100200 | |
| Power End Lubrication Assembly | AH1001010600 | |
| Spray Pump Assembly | AH1001010800 | |
| Attachment Tool | AH1001012100 | |
| Attached Spare Parts | AH1001012200 | |
| KB45 Pulsation Dampener | ||
| KB75 Pulsation Dampener | AK75350100 | |
| Pulsation Dampener Pneumatic Hose Assembly | AH100101210700 | |
| JA-3 Shear Safety Valve | AH0000060100 | |
| F-1000 General Assembly Drawing | ||
| Item | Qty. | F1000 Part No. |
| Frame Assembly | 1 | AH1001010100 |
| Crankshaft Assembly | 1 | AH1001010200 |
| Pinion Shaft Assembly | 1 | AH1001010300 |
| Crosshead Assembly | 3 | AH1001010400 |
| Fluid End Assembly | 1 | AH1001010500 |
| Power End Lubrication Assmbly | 1 | AH1001010600 |
| Base Seat | 1 | AH1001010700 |
| Spray Pump Assembly | 1 | AH1001010800 |
| Seal Washer | AH10010109 (2) | |
| Ventilation Hood | 1 | T515-101.00 |
| 243 (few) | 170506010100243000 | |
| Cover Board Assembly | 1 | AH1001012300 |
| BOMCO Nameplate | 2 | AH10010110 |
| Cover Board | 1 | AH1001011100 |
| Seal Gasket | 1 | AG10010112 |
| Bolt (GB5781-86) | 42020107071202501 (12) M12X25 | |
| Direction Board | 2 | AH10011013 |
| Oil Gauge Assembly | 2 | AH1001011400 |
| Bolt (GB5780-86) | 420201070712025010 (10)M27X100 | |
| Discharge Cover (III) | 2 | AH1001011500 |
| Seal Washer | 2 | AH10010116 |
| Bolt M12X35 | 420201080712035000 (8) | |
| Crosshead Hole Cover | 2 | AH10010117 |
| Seal Gasket | 2 | AH10010118 |
| Washer 12 (GB848-86) | 420501036120200000 (36) | |
| Nails for Label Plate 3X10 (GB827-76) | 420999050603001000 | |
| Bolt (GB5780-86) | 420201070627070010 (M27X100) | |
| Nut (GB41-86) | 420402080270200000 (M27) (10) | |
| Spring Wahser (GB93-76) | 420503010271600000 (27) (10) | |
| Bolt (GB5781-86) | 420201081116040000 M16X40 (24) | |
| Washer (GB848-76) | 420501036160200000 16 (24) | |
| Rubber Strip | 1 | 530302022500001000 25x10x4880 |
| Pipe Plug 1 | 2 | |
| Bolt M16X60 GB5780-86 | 4 | 420201070716060010 |
| Nut M16 GB41-86 | 4 | 420402086160200000 |
| Spring Washer 16 (GB93-87) | 4 | 420503011161600000 |
| Washer 12 (GB848-85) | 420501036120200000 (8) | |
| Top Tuyere Cap | 1 | |
| Discharge Pipe Manifold | 1 | |
| Top Tuyere Cap Seal | 1 | |
| Bolt 12X35 GB5781-86 | 6 | |
| Washer 12 (GB848-85) | 6 | |
| Cross Recessed Pan Head Screw M4X16 (GB818-85) | 8 | 420101050604001600 |
| Square Taper Washer GB853-85 | 420502022708000000 (10) | |
| F-1000 Fluid End Assembly | ||
| Item | Qty. | F1000 Part No. |
| Hydraulic Cylinder Assembly | 3 | AH100101050100 |
| Cylinder Cap Flange | 3 | AH1001010502 |
| Cylinder Cap | 3 | AH1001010503 |
| Liner Packing Ring | 6 | AH1001010504 |
| Cylinder Cap Bulkhead | 3 | AH100101050500 |
| Cylinder Jack | 3 | AH1001010506 |
| Oring(GB3452.1-82) | 530301010975035507 (97.5×3.55) | |
| Discharge Line | 1 | AH1001010507 |
| Valve Cover Seal | 3 | AH1001010508 |
| Stud Bolt | 16 | T503-1002 (M39X260) |
| Nut | 32 | T507-2011 (M39X3) |
| Valve Cover | 3 | AH1001010509 |
| Valve Rod Guide(upper) | 3 | AH1001010510 |
| Spring Guide | 3 | AH100101051100 |
| Baffle | 3 | AH1001010512 |
| Bolt M10X20 | 12 | AH1001010513 |
| Stainless Steel Wire Ф1.6 | 1 | 040104030160001900 L=1830 |
| Valve Spring | 6 | AH00000101 |
| Valve Assembly | 6 | AH0000020100 |
| Lock Nut | 3 | T507-305.00(M39X3) |
| Piston | 3 | AH100102050100 |
| Piston Seal | 3 | AH1001010515 (Piston Seal Ring) |
| Sprinkler Pipe Assembly | 3 | |
| Lathe Dog | 3 | AH100101051900 |
| Piston Rod | 3 | AH1001010516 |
| Cylinder Liner | 3 | AH000003020100 |
| Cylinder Liner(bimetal) | AH100101051700 (bimetal) | |
| Cylinder Liner End Cap | 3 | AH1001010520 |
| Fixing Clip | 3 | AH1001010521 |
| Valve Rod Guide(lower) | 3 | AH100101052200 |
| Washer | 1 | 420501016220300000 22(GB97) |
| Bolt | 18 | T500-1027 |
| Suction Line | 1 | AH10010152300 |
| Gasket Unit | AH100101052400(4) | |
| O-ring (GB3452.1-82) | 530301013450070007 345×7 | |
| Thread Lock 243 | 170506010100243000 | |
| Suction Flange | 1 | AH1001010525 |
| Bolt (GB5782-86) | T502-3006 M22X100 | |
| Nut M39X3 | 36 | T501-1003 |
| Pipe Plug Z 1-1/2 | 1 | T506-1007 |
| Suction Flange(II) | 1 | AH1001020509 |
| Suction Dampener | 1 | AH0000050100 |
| Washer 39 | AH1001010527 (24) | |
| Bolt | 12 | 420201070727090000 (M27X90)(GB5780) |
| O-ring 150X7 (GB3452.1-82) | 3 | 530301011850070007 (185×7) |
| Nut | 12 | T507-2009 M33X3 |
| Stud | 12 | T503-4005 AM33X2-M33X3X200 |
| Nut | T507-2002 (30) M36X3 | |
| Stud | T503-4003 (30) AM36X2-M36X3X160 | |
| Nut M39X3 | T507-2011 (24) | |
| Stud | T503-4004 (24) AM39X2-M39X3X110 | |
| Valve Assembly | 6 | AH0000020100 |
| Valve Spring | 6 | AH00000101 |
| F-1000 Discharge Filter Assembly | ||
| Item | Qty. | F1000 Part No. |
| Strainer Cover | 1 | AH100101190201 |
| O-ring 165×7 (GB3452.1-82) | 1 | 530301011650070007 |
| Strainer Assembly | 1 | AH100101190200 |
| Encasing | 1 | AH1001011901 |
| Safety Valve Connection Tube | 1 | AH100101200200 |
| Pressure Gauge Stand | 1 | AH100101200100 |
| Discharge Four-way Valve | 1 | AH100101200300 |
| Backing Ring | 2 | T508-5003 |
| Double-nut M27X170 | T503-1004 | |
| Nut M27 (16) | T507-2005 | |
| Internal & External Joints Rc1 1/2-NPT2 | 1 | T512-1001 |
| Aseismatic Double-scale Pressure Gauge(YK-150) | 1 | 380207192402511514 |
| Flange or Connection Tube | 1 | Flange T508-1002 |
| Backing Ring | T508-5002 R44 (3) | |
| Loctite 243 | 17050601010024300 | |
| JA-3 Shear Relief Valve | 1 | AH0000060100 |
| Air Chamber | 1 | AK75350100 (KB-75) |
| F-1000 Crosshead Assembly | ||
| Item | Qty. | F1000 Part No. |
| Crosshead | 1 | AH1001010401 |
| Upper Guide Plate | 1 | AH1001010402 |
| Bolt M20X40 | 2 | T502-7005K(M24X55) |
| Stuffing Box | 1 | AH1001010403 |
| O-ring (GB3452.1) | 1 | 530301011750035507 (175×3.55) |
| Seal Ring | 1 | AH1001010404 |
| Mud-guard | 1 | AH1001010406 |
| Intermediate Rod | 1 | AH1001010407 |
| Crosshead Pin | 1 | AH1001010408 |
| Bolt M20X50 (GB5782) | 4 | T502-7006K (M24X65) |
| Lower Guide Plate | 1 | AH1001010409 |
| Fastening Board | 8 | AH1001010410 |
| O-ring (GB3452.1) | 1 | 530301011400070007 (140×7) |
| Bolt M10X25 (GB5781) | 4 | 420201080610025000 |
| Locking Spring | 1 | AH1001010411 |
| O-ring (GB3452.1) | 1 | 530301011150053000 (115×5.3) |
| Screw M16X50 (GB70) | 8 | 420201080710025000 M10X25 |
| Gasket Unit | 8 | AH100101041700 |
| Seal Gasket | 1 | AH1001010413 |
| Crosshead Pin Baffle | 1 | AH1001010414 |
| Crosshead Bearing | 1 | AH1001010415 (5G254936Q) |
| Pipe Joint 3/8″X2″ | 2 | AH1001010405 |
| Stainless Steel Wire Ф1.6 | 2 | 040104030160001900 (L=400) |
| Double-lip Seal | 2 | AH1001010416 4.5″x5.5″x0.5″ |
| Stainless Steel Wire Ф1.6 | 2 | 040104030160001900 (L=300) |
| Stainless Steel Wire Ф1.6 | 1 | 040104030160001900 (L=500) |
| Spring Washer 10(GB93) | 4 | 420503011101600000 |
| Thread Lock 243 | 8.3ml | 170506010100243000 |
| Adjusting Spacer | 按需 | AH1001010418 |
| Bolt | 4 | M24X65 T502-6005K |
| F-1000 Pinion Shaft Assembly | ||
| Item | Qty. | F1000 Part No. |
| Key | 1 | AH1001010301 2″x2″x8″ |
| Pinion Shaft | 1 | AH1001010302 |
| Wear Resistant Sleeve | 2 | AH1001010303 |
| End Cap | 2 | AH1001010304 |
| Seal Washer | 2 | AH1001010305 |
| Seal Washer | 2 | AH1001010306 |
| Bearing Sleeve | 2 | AH1001010307 |
| Disc Pump Flange | 1 | AH1001010313 |
| Bolt M16X45 (GB5782-86) | 3 | 420201010616045000 |
| Spring Washer 16(93-87) | 3 | 420503011161600000 |
| Bolt (GB5782-86) | 16 | 420201010622050000 (M22X50) |
| Skeleton Double-lip Seal | 2 | AH1001010311 8.5×10.5×0.625 |
| Bearing | 2 | AH1001010312 4G32840H |
| Spring Washer (93-87) | 16 | 420503011221600000 (22) |
| Spring Washer 12(93-87) | 24 | 420503011141600000 |
| Bolt M12X35 (GB5782-86) | 12 | 420201010612035000 |
| Oil Collecting Box | 2 | AH10010103000 |
| Retaining Ring | 2 | AH1001010308 |
| Seal Washer | 2 | AH1001010309 |
| F-1000 Crankshaft Assembly | ||
| Item | Qty. | F1000 Part No. |
| Main Bearing End Cap | 2 | AH100101020100 |
| Main Bearing Sleeve(right) | 1 | AH1001010202 |
| Seal Washer | 2 | AH1001010203 |
| Internal Retaining Ring | 2 | AH1001010204 |
| External Retaining Ring | 3 | AH100101020500 |
| Connecting Rod | 3 | AH1001010206 |
| Locating Ring (I) | 1 | AH1001010207 |
| Hollow Crankshaft | 1 | AH100101020800 |
| Locating Ring (II) | 1 | AH1001010209 |
| Girth Gear | 1 | AH1001010219 |
| Bolt | 12 | T502-3004 (M33X3X120) |
| Lock Nut | 12 | T507-304.00(M33X3) |
| Spacer Ring | 2 | AH1001010211 |
| Main Bearing Sleeve(left) | 1 | AH1001010212 |
| Retaining Ring | 2 | AH1001010213 |
| Baffle | 2 | AH1001010214 |
| Bolt | T502-7003K (72)M16X40 | |
| Bolt M12X35 | ———- | |
| Bolt M16X45 (GB5780-86) | 28 | 420201070716045010 |
| Main Bearing Stud | 4 | AH1001010215 |
| Gasket Unit | AH100101021600 | |
| Screw M16X100 (GB70-85 8.8 Converted) | T502-6004K (4) | |
| Screw M12X100 (GB70-85 8.8 Converted) | 2 | |
| Eccentric Shaft Bearing | 3 | AH1001010217 929/558.8QU |
| 3 | ||
| Main Bearing | 2 | AH1001010218 4053156H |
| Flat Washer 16 (848-76) | 28 | 420501036160200000 |
| Thread Lock 243 | 90ml | 170506010100243000 |
| Locking Steel Wire Ф1.5 | 25m | 060501021600000000 |
| Locking Steel Wire Ф3 | 1.6m | 060501021200000000 |
| F-1000 Power End Lubrication Assembly | ||
| Item | Qty. | F1000 Part No. |
| Plinth (I) | 4 | AH100101060100(φ12) |
| Copper φ10 (GB1527-87) | 1 | 05110201010001000(1270) |
| Straight Couplings A10 (JB/ZQ4408-86) | 1 | 520901010050010010 |
| Dual Pipe Clip φ8 | AH100101060200(3) | |
| Stand | 1 | AH100101060300 |
| Gasket Unit | 1组 | AH100101060400 |
| 2S Gear Oil Pump | 1 | 512601010031000000 |
| Pipe Joint NPT1/4-M14X1.5 | 1 | T513-1006 |
| Double-scale Pressure Gauge (0~16Mpa,230psi) (Y60-Z) | 1 | 380202050060006020 |
| 90° Elbow NPT1/4-NPT1/4 | T001-2203(13) | |
| Straight Taper Thread A8 (JB/ZQ4410) | 2 | 520901010350050050 |
| Straight Couplings A12 (JB/ZQ4408-86) | 4 | 520901010330020020 |
| Copper Tubing φ12 (GB1527-87) | 2 | 051102010120010002(630) |
| Copper Tubing φ8 (GB1527-87) | 1 | 051102010080010002(966) |
| Pipe Clip φ8 (GB1527-87) | AH100101060500 (13) | |
| Copper Tubing φ12 (GB1527-87) | 2 | 051102010120010002(230) |
| Oil Nozzle | 2 | AH1001010606 |
| Bolt M6X20(GB5780) | 4 | T500-1007 |
| Spring Washer 6(GB93) | 4 | 420503011081600000 |
| Copper Tube φ8 (GB1527-87) | 051102010080010002 (2) (305) | |
| Copper Tube φ8 (GB1527-87) | 1 | 051102010080010002(838) |
| Copper Tube φ8 (GB1527-87) | 1 | 051102010080010002(584) |
| Copper Tube φ8 (GB1527-87) | 1 | 051102010080010002(940) |
| Copper Tube φ8 (GB1527-87) | 1 | 051102010080010002 (1016) |
| 90° Elbow NPT3/8-NPT1/4 | 2 | T001-2204 |
| Pipe Plug NPT1/4 | 5 | T506-1003 |
| Plinth (1) | 1 | AH1001010607 |
| Copper Tube φ8 (GB1527-87) | 1 | 051102010080010002(153) |
| Copper Tube φ8 (GB1527-87) | 1 | 051102010080010002(737) |
| Copper Tube φ8 (GB1527-87) | 1 | 051102010080010002(661) |
| 45º Pipe Joint | 2 | AH1001010608 |
| Hold Bolt A12 | 2 | 520902540320120200 |
| Angle Couplings A16 | 2 | 520901010350040040 |
| Copper Tube φ16 | 1 | 051102010160015002(331) |
| Copper Tube φ16 | 1 | 051102010160015002(686) |
| Pipe Clip (IV) | 2 | AH100101060900 |
| Oil Filter Assembly | 1 | AH100101061000 |
| Straight Couplings A16 (JB/ZQ4408-86) | 2 | 520901010330040040 |
| Angle Couplings A8 (JB/ZQ4410-86) | 520901010350050050(12) | |
| Straight Couplings A8 (JB/ZQ4408-86) | 520901010330050050(5) | |
| Plinth (II) | 1 | AH1001010611 |
| Socket Head Cap Screw M8X40 (GB70) | 4 | 420101121108004000 |
| Spring Washer 8 | 8 | 420503011081600000 |
| Oil Pump Gear Assembly | 1 | AH100101061200 |
| Square 3/16×3/16×1 | 1 | T516-2001 |
| Copper Tube φ8 (GB1527-87) | 1 | 05110201008001000(1016) |
| Copper Tube φ8 (GB1527-87) | 1 | 051102010080010002(267) |
| Copper Tube φ8 (GB1527-87) | 1 | 05110201008001000(1372) |
| Copper Tube φ8 (GB1527-87) | 1 | 05110201008001000(2007) |
| Straight Couplings A10 (JB/ZQ4408-86) | 2 | 520901010330010010 |
| Copper Tube φ10 (GB1527-87) | 1 | 05110201010001000(1651) |
| Copper Tube φ8 (GB1527-87) | 1 | 05110201008001000(1651) |
| Washer 14 | 1 | T514-1002 |
| Sealing Cushion A12 | 2 | 520902551280120100 |
| Anaerobic Adhesive 609 | 170506010100609000 | |
| 90° Elbow NPT1/8-NPT1/4 | 2 | T001-2202 |
| Locating Block | 2 | AH1001010613 |
| F-1000 Spray Pump Assembly | ||
| Item | Qty. | F1000 Part No. |
| Shroud | 1 | AH100101080100 |
| Belt Pulley | 1 | AH1001010802 |
| Stand Assembly | 1 | AH100101080300 |
| Short-circuit NPT1-G1 | 1 | AH1001010804 |
| Joint NPT1 | AH1001010805(1) | |
| Joint NPT1-M33x2 | 1 | AH100101051805(1) |
| Joint G1-M33x2 | 1 | AH1001010806 |
| Joint ZG 2-1/2″ | AH1001010807(1) | |
| Short-circuit ZG 2-1/2″ – Z 2-1/2″ | AH1001010808(1) | |
| Hose φ22×φ37 | 140501010220100000 (L=1500) | |
| Hose Connection φ22×φ37 | AH100101080900(2) | |
| Bend NPT 1×900 | 3 | AH1001010810 |
| Connecting Plate | 2 | AH1001010811 |
| Water Tank | 1 | AH100101081200 |
| Tank Cap | 1 | AH100101081300 |
| Nut M16 (GB41-86) | 420402080160200000(8) | |
| Spacer | 2 | AH1001010814 |
| Flange NPT1 | 2 | AH1001010815 |
| Puller Screw M8 | 2 | 420103028308002000 |
| Triangle Adhesive Tape (GB1171-74) | 2 | 140301012031500000 A3150 |
| Pipe Ferrule No:3 | 2 | 061401010380000000 |
| Hose | 1 | 140501010380305300 φ38×φ53 |
| 90º Bend ZG 2-1/2″ | 1 | 520207050400650002 |
| Bolt M16X50 (GB5780-86) | 8 | 420201080616060000 M16X60(GB5781) |
| Spring Washer 16 (GB93-87) | 8 | 420503011161600000 |
| Flat Washer 16 (GB95-85) | 4 | 420501060160100000 |
| Bolt M12X40 (GB5780-86) | 4 | 420201070712040000 |
| Spring Washer 12 (GB93) | 12 | 420503011121600000 |
| Flat Washer 12 (GB95) | 4 | 420501060120100000 |
| Bolt M12X55 (GB5780) | 8 | 420201070612060010 |
| Nut (GB41-86) | 8 | 420402080120200000 (M12) |
| Centrifugal Type Spray Pump | 1 | AH100101081600 |
| Stainless Steel Internal Thread Ball Valve G1″(Q11F-16) | 1 | 512704300024070250 |
| Support | 1 | AH100101081700 |
| Connecting Plate | 2 | AH1001010818 |
| Joint NPT 2-1/2″ | 1 | T513-1004 |
| Bolt M20X35 | 4 | T502-7025 |
| Spring Washer 20 | 4 | 420503011201600000 |
| Flat Washer 20 | 4 | 420501066200100000 |
| F-1000 Attachment Tool | ||
| Item | Qty. | F1000 Part No. |
| Cylinder Cap Bar | 1 | AH100101210100 |
| Sleeve 3 1/4″ | AH1001012102 | |
| Sleeve 2 3/16″ | 1 | AH1001012103 |
| Cylinder Jack Drawing Tools | 1 | AH100101210400 |
| Valve Rod Guide Handling Tool | 1 | AH100101210500 |
| Hydraulic Valve Drawer | 1 | AH100101210600 |
| Air Chamber Inflated Hose Assembly | 1 | AH100101210700 |
| Sleeve 2 3/8 | 1 | AH1001012108 |
| Sleeve 2 | 1 | AH1001012109 |
| 8″ Extension Bar | 1 | AH1001012110 |
| Joint 1″ | 1 | AH1001012111 |
| 24″ Extension Bar | 1 | AH1001012112 |
| Hydraulic Hand Pump 70MPa (PSH-II) | 1 | 512605040000117000 |
| Inner Hexagon Spanner 17 | 1 | 400101091700000000 |
| Inner Hexagon Spanner 14 | 1 | 400101091400000000 |
| Sleeve 3 | 1 | ——— |
| Inner Hexagon Spanner 12 | 1 | ——— |
| Sleeve 55 | 1 | ——— |
| Sleeve 13/16 | 1 | ——— |
| Inner Hexagon Spanner 8 | 1 | ——— |
| Inner Hexagon Spanner 22 | 1 | ——— |
| F-1000 Attachment Spare Parts | ||
| Item | Qty. | F1000 Part No. |
| Oil Seal | 2 | AH1001010311 |
| O-ring | 3 | 530301011750035507 |
| O-ring | 3 | 530301011400070007 |
| Double-lip Seal | 6 | AH1001010416 |
| O-ring | 3 | 530301010975035507 |
| Valve Cover Seal | 3 | AH1001010508 |
| Cylinder Cover Seal | 6 | AH1001010504 |
| Gasket 44 | 3 | T508-5002 |
| Seal Washer | 2 | AH10010109 |
| Piston Seal | 3 | AH1001010514 |
| O-ring | 3 | 530301011850070007 |
| O-ring | 3 | 530301011850070007 |
| Rubber Bag | 1 | AH0000050101 |
| Rubber | 3 | AH000004080200 |
| Valve Rubber | 6 | AH000002010205 |
| Shean Pin | 10 | AH000006011 |
| Gasket R39 | T508-5001(1) | |
| Bumper Pad | 1 | AH0000060106 |
| Piston Assembly | 1 | AH000006010300 |
| Air-bag | 1 | AK7535010200 |
| Fixing Clip | 3 | AH1001010521 |
| O-ring | 3 | AH1001010521 |
| Seal Ring | 3 | AH1001010404 |
| O-ring | 2 | 530301011650070007 |
| O-ring | 3 | |
| O-ring | 1 | |
| KB45 Pulsation Dampener | ||
| Item | Qty. | F1000 Part No. |
| Gasekt R39 | 1 | T508-5001 |
| Bottom Plug | 1 | AK75350101 |
| Air-bag | 1 | AK4535010100 |
| Encasing Assembly | 1 | AK4535020100 |
| Cover | 1 | AK45350103 |
| Three-way Pipe 1/4″ | 1 | AK75350105 |
| Joint 1/4″ | 1 | AK75350106 |
| Pressure Gauge Cover Assembly | 1 | AK4535010400 |
| Exhaust Valve | 1 | 512604900000030801 |
| Double-scale Pressure Gauge (0-25Mpa,3630psi) | 1 | 380101052250006021 |
| Angle Type Globe Valve | 1 | 512604900000020801 |
| Washer | 1 | T514-1001 |
| KB75 Pulsation Dampener | ||
| Item | Qty. | F1000 Part No. |
| Gasekt R39 | 1 | T508-5001 |
| Bottom Plug | 1 | AK75350101 |
| Air-bag | 1 | AK7535010200 |
| Encasing Assembly | 1 | AK7535020100 |
| Cover | 1 | AK75350202 |
| Three-way Pipe 1/4″ | 1 | AK75350105 |
| Joint 1/4″ | 1 | AK75350106 |
| Pressure Gauge Cover Assembly | 1 | AK7535020300 |
| Exhaust Valve | 1 | 512604900000030801 |
| Double-scale Pressure Gauge (0-25Mpa,3630psi) | 1 | 380101052250006021 |
| Angle Type Globe Valve | 1 | 512604900000020801 |
| Washer | 1 | T514-1001 |
| Pulsation Dampener Pneumatic Hose Assembly | ||
| Item | Qty. | F1000 Part No. |
| Nut G 5/8″ | 1 | AH100101210701 |
| Seal Joint | 1 | AH100101210702 |
| C-type Hose Connection M14X1.5 | 1 | 520901050030080084 |
| Joint | 1 | AH100101210703 |
| Sealing Cushion | 1 | AH100101210704 |
| Pipe Plug | 1 | AH100101210705 |
| JA-3 Shear Safety Valve | ||
| Item | Qty. | F1000 Part No. |
| Joint | 1 | AH0000060101 |
| Retaining Ring | 1 | AH0000060102 |
| Piston Assembly | 1 | AH0000060103 |
| Valve Body | 1 | AH0000060104 |
| Piston Rod | 1 | AH0000060105 |
| Bumper Pad | 1 | AH0000060106 |
| Elastic Cylindrical Pin | 1 | AH0000060107 |
| Locking Spring | 1 | AH0000060108 |
| Safety Cup | 1 | AH0000060109 |
| Shear Plate | 1 | AH0000060110 |
| Shear Pin | 1 | AH0000060111 |
| Warning Nameplate | 1 | AH0000060112 |
| Pin Shaft | 1 | AH0000060113 |
| Round Wire Snap Ring | 2 | AH0000060114 |
| Nameplate | 1 | AH0000060115 |
| Cotter Pin 4×26 | 1 | 420703020504002600 |
| Nut M4 | 2 | 420402080040200000 |
| Screw M4×16 | 2 | 420101021104001600 |
| Bolt M10X110 | 1 | 420201070710110010 |
| Nut M10 | 1 | 420402080100200000 |
| Screw M3×8 | 4 | 420101020703000800 |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China