| Power End | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-12-000 | CRANKSHAFT ASSY,POWER-END | ||
| 0001 | P60-12-001 | 1 | CRANKSHAFT |
| 0002 | P60-12-002 | 1 | OUTSIDE BEARING HOUSING |
| 0003 | P60-12-003 | 6 | BEARING RACE RETAINER – OUTER |
| 0004 | P60-12-004 | 6 | BEARING RACE RETAINER – INNER |
| 0005 | P60-12-005 | 2 | OUTSIDE BEARING HOUSING GASKET |
| 0006 | P60-12-006 | 24 | SHIM,BEARING RACE RETAINER – OUTER |
| 0007 | P60-12-007 | 2 | BEARING,MAIN,OUTSIDE |
| 0008 | P60-12-008 | 1 | BEARING,MAIN,INSIDE FIXED |
| 0009 | P60-12-009 | 1 | BEARING,MAIN,INSIDE FLOATING |
| 0010 | P60-12-010 | 16 | STUD |
| 0011 | X20-22-909 | 16 | NUT,HEX,7/8″-9UNC |
| 0012 | X20-27-637 | 16 | SEA FLAT WASHER,7/8″,PLAIN |
| 0013 | P60-12-013 | 24 | HHCS,.375-16UNCX0.88″ LG -DRILLED |
| 0014 | X00-00-150 | 12 | WIRE,SAFETY,.051 OD,STAINLESS STEEL |
| 0015 | P60-12-015 | 24 | SHIM,BEARING RACE RETAINER – INNER |
| 0016 | P60-12-016 | 8 | SHIM,BEARING RACE RETAINER – INNER,0.04″ THICK |
| 0017 | P60-12-017 | 8 | SHIM,BEARING RACE RETAINER – INNER,0.02″ THICK |
| Power End-CROSSHEAD CONNECTING ROD ASSY | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P61-13-000 | CROSSHEAD CONNECTING ROD ASSY | ||
| 0001 | P60-13-001 | 3 | CONNECTING ROD |
| 0002 | P61-13-002 | 3 | CROSSHEAD,TPB600 |
| 0003 | P61-13-003 | 6 | CROSSHEAD GUIDE |
| 0004 | P60-13-004 | 3 | CROSSHEAD WRIST PIN – SHORT |
| 0005 | X22-01-026 | 3 | RETAINER,RING,GB893.1-86 90ID |
| 0006 | X04-02-012 | 12 | PIN,COTTER,3.2×26 GB91-86 |
| 0007 | P60-13-007 | 3 | CONNECTING ROD BEARING |
| 0011 | P60-13-011 | 12 | HHCS,.625-11UNCx4.00″LG – DRILLED |
| 0015 | X00-00-150 | 6 | WIRE,SAFETY,.051 OD,STAINLESS STEEL |
| 0017 | P60-13-017 | 3 | PLUG,SOCKET PIPE,1″-11-1/2 TPI |
| 0018 | P60-13-018 | 3 | THRUST WASHER |
| 0019 | X20-07-513 | 3 | FHSCS,.250″-20UNCx0.50″ LONG |
| 0020 | P60-34-014 | 3 | PLUNGER STUD |
| 0021 | P60-13-006 | 3 | WRIST PIN BEARING |
| 0022 | P60-13-012 | 12 | HHCS,.625-11UNCx5.00″ LG ,SAE GRADE 8,MODIFIED |
| 0023 | P60-13-013 | 12 | SLOTTED HEX NUT,5/8″-11NC |
| 0024 | P60-13-019 | 6 | CONNECTION PIN |
| GEAR REDUCER ASSY | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-14-000 | GEAR REDUCER ASSY | ||
| 0002 | P60-14-002 | 2 | COVER GASKET |
| 0003 | P60-14-003 | 1 | LUBE OIL COVER |
| 0004 | P60-14-004 | 1 | COVER |
| 0005 | P60-14-100 | 2 | BEARING,SMALL,ASSY |
| 0029 | P60-14-210 | 1 | PLATER,COVER,WELDED ASSY |
| 0006 | P60-14-220 | 1 | CASE ASSY,WELDED |
| 0033 | P60-14-201 | 3 | PIN |
| 0030 | X20-08-850 | 19 | HHCS,.500-13UNCx2″,GR 8,PLATED |
| 0031 | X20-20-003 | 19 | NUT,HEX,1/2-13″NC |
| 0032 | V06-50-322 | 19 | WASHER,SPRING LOCK,STEEL,1/2″ID |
| 0007 | P60-14-005 | 1 | BULL GEAR |
| 0008 | P60-14-006 | 4 | PLUG,SOCKET PIPE,1/8″NPT |
| 0009 | P60-14-007 | 6 | PIPE PLUG,2″NPT,SQ.END |
| 0010 | P60-14-008 | 0 | PIPE PLUG,2″NPT,HEX |
| 0011 | X20-08-012 | 8 | HHCS,.500-13UNCx1.500″,GR 8,PLATED |
| 0012 | P60-14-010 | 1 | BEARING COVER |
| 0013 | P60-14-011 | 3 | SHIM SET-12″,0.7mm THICK |
| 0014 | X20-08-092 | 16 | HHCS,.500-13UNCx1.25″,GR 8,PLATED |
| 0015 | V06-50-322 | 24 | WASHER,SPRING LOCK,STEEL,1/2″ID |
| 0016 | P60-14-013 | 1 | RETAINER |
| 0017 | P60-14-014 | 1 | SHIM SET-8″ |
| 0018 | P60-14-015 | 1 | FLANGE,COMPANION,SPICER 1800 SERIES,6-1/2-1-741 |
| 0019 | P60-14-016 | 1 | RET. WASHER |
| 0020 | X20-08-598 | 1 | BOLT,HEX,1″-14NSx1.5″LG |
| 0021 | X20-28-522 | 1 | WASHER,LOCK,1″ |
| 0022 | P60-14-300 | 1 | SEAL ASSEMBLY |
| 0023 | P60-14-019 | 1 | SPACER |
| 0024 | P60-14-020 | 1 | PINION |
| 0025 | P60-14-400 | 2 | BULL GEAR BEARING ASSY |
| 0026 | X20-08-787 | 4 | HHCS,.375-16UNCx0.875″,GR 8,PLATED |
| 0027 | X20-28-507 | 4 | WASHER,LOCK,3/8″ |
| 0028 | P60-14-012 | 3 | SHIM SET-12″,0.2mm THICK |
| 3″ FLUID END ASSY | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-30-000 | FLUID-END,3″ | ||
| 0001 | P60-30-105 | 4 | DISCHARGE COVER SEAL,2.875 X 3.5 X 0.344 |
| 0002 | P60-30-103 | 1 | DISCHARGE COVER W/2″ 1502 F |
| 0003 | P60-34-104 | 1 | SEAL RING,2″,FIG 1502 |
| 0004* | P60-30-200 | 2 | DISCHARGE FLANGE ASSY |
| 0004a* | P60-30-201 | 1 | DISCHARGE FLANGE |
| 0004b | P60-34-206 | 1 | SEAL,POLYPAK |
| 0004c | 000P569235 | 1 | O-RING,NITRILE 90 DURO #235,PEROXIDE CURED |
| 0004d | P60-34-204 | 4 | HHN,1″-8NC |
| 0004e | P60-34-205 | 4 | STUD,1″-8NCx3 1/2″,B7 FULL STUD |
| 0004f | P60-34-104 | 1 | SEAL RING,2″,FIG 1502 |
| 0005 | P60-34-311 | 1 | MANIFOLD |
| 0006 | X20-08-010 | 12 | HHCS,.750-10UNCx1.5″,GR8,PLATED |
| 0007 | P60-30-401 | 3 | DISCHARGE COVER |
| 0008 | P60-30-004 | 3 | VALVE SPRING |
| 0009 | P60-30-005 | 1 | FLUID CYLINDER,3″ |
| 0010 | P60-30-006 | 3 | PLUNGER,3″ |
| 0011 | P8T0005300 | 3 | PACKING,SPS,ASSY,3.000 |
| 0012 | P60-30-007 | 3 | SUCTION VALVE STOP |
| 0013 | P60-30-600 | 6 | VALVE ASSY |
| 0015 | P60-30-008 | 6 | SEAT,VALVE |
| 0016 | 000P569244 | 3 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
| 0017 | 000P569146 | 6 | O-RING,NITRILE 90 DURO #146,PEROXIDE CURED |
| 0018 | P60-30-702 | 3 | BACK-UP,TEFLON,AS568-233,2.880″x0.048-0.052″THx0 .118-0.120″W |
| 0019 | P60-30-701 | 3 | SUCTION COVER |
| 0020 | P60-30-011 | 5 | SUCTION COVER RETAINER NUT |
| 0021 | P60-34-012 | 4 | SCREW,TPFS,1″-12UNx11.00″LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
| 0022 | P60-34-013 | 4 | SCREW,TPFS,1-3/8″-12UNx10.50″LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
| 0023 | P60-30-004 | 3 | VALVE SPRING |
| 0024 | P60-30-800 | 3 | SEAL,SET,ASSY |
| 0025 | P06-00-060 | 3 | NUT,PACKING,3″ |
| 0026 | X26-02-009 | 21 | PLUG,PIPE,1/4″-18NPT,HEX SOCKET,PLATED(SAME PART WITH V06-37-872) |
| * When use the longer discharge flange: | |||
| 0004 | P60-34-200 | 2 | DISCHARGE FLANGE ASSY |
| 0004a | P60-34-201 | 1 | DISCHARGE FLANGE |
| 3 1/2″ FLUID END ASSY | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-34-000 | FLUID-END,3 1/2″, TPB600, ASSY | ||
| 0001 | P60-34-105 | 4 | DISCHARGE COVER SEAL |
| 0002 | P60-34-103 | 1 | DISCHARGE COVER W/2″ 1502 F |
| 0003 | P60-34-104 | 1 | SEAL RING,2″,FIG 1502 |
| 0004* | P60-34-200 | 2 | DISCHARGE FLANGE ASSY |
| 0004a* | P60-34-201 | 1 | DISCHARGE FLANGE, W/2″ FIG 1502 F |
| 0004b | P60-34-206 | 1 | SEAL,POLYPAK |
| 0004c | 000P569235 | 1 | O-RING,NITRILE 90 DURO #235,PEROXIDE CURED |
| 0004d | P60-34-204 | 4 | HHN,1″-8NC |
| 0004e | P60-34-205 | 4 | STUD,1″-8NCx3 1/2″,B7 FULL STUD |
| 0004f | P60-34-104 | 1 | SEAL RING,2″,FIG 1502 |
| 0005 | P60-34-311 | 1 | MANIFOLD |
| 0006 | X20-08-010 | 12 | HHCS,.750-10UNCx1.5″,GR8,PLATED |
| 0007 | P60-34-401 | 3 | DISCHARGE COVER |
| 0008 | P60-34-004 | 3 | VALVE SPRING |
| 0009 | P60-34-005 | 1 | FLUID CYLINDER,3-1/2″ TO 4-1/2″,TPB600 |
| 0010 | P60-34-006 | 3 | PLUNGER,3 1/2″ |
| 0011 | P8T0005350 | 3 | PACKING,SPS,ASSY,3.500 |
| 0012 | P60-34-007 | 3 | SUCTION VALVE STOP |
| 0013 | P60-34-600 | 6 | VALVE ASSY |
| 0015 | P60-34-008 | 6 | VALVE SEAT,3 1/2″,4″ & 4-1/2″ |
| 0016 | 000P569244 | 3 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
| 0017 | 000P569153 | 6 | O-RING,NITRILE 90 DURO #153,PEROXIDE CURED |
| 0018 | P60-34-704 | 1 | SUCTION COVER SEAL |
| 0019 | P60-34-702 | 1 | SUCTION COVER |
| 0020 | P60-34-011 | 5 | SUCTION COVER RETAINER NUT |
| 0021 | P60-34-012 | 4 | SCREW,TPFS,1″-12UNx11.00″LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
| 0022 | P60-34-013 | 4 | SCREW,TPFS,1-3/8″-12UNx10.50″LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADSS |
| 0023 | P60-34-004 | 3 | VALVE SPRING |
| 0024 | P60-34-800 | 3 | SEAL,SET,ASSY |
| 0025 | P06-00-063 | 3 | NUT,PACKING,3-1/2″ |
| 0026 | X26-02-009 | 21 | PLUG,PIPE,1/4″-18NPT,HEX SOCKET,PLATED(SAME PART WITH V06-37-872) |
| * When use the longer discharge flange: | |||
| 0004 | P60-30-200 | 2 | DISCHARGE FLANGE ASSY |
| 0004a | P60-30-201 | 1 | DISCHARGE FLANGE |
| 4″ FLUID END ASSY | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-40-000 | FLUID-END,4″ | ||
| 0001 | P60-34-105 | 4 | DISCHARGE COVER SEAL |
| 0002 | P60-34-103 | 1 | DISCHARGE COVER W/2″ 1502 F |
| 0003 | P60-34-104 | 1 | SEAL RING,2″,FIG 1502 |
| 0004* | P60-34-200 | 2 | DISCHARGE FLANGE ASSY |
| 0004a* | P60-34-201 | 1 | DISCHARGE FLANGE, W/2″ FIG 1502 F |
| 0004b | P60-34-206 | 1 | SEAL,POLYPAK |
| 0004c | 000P569235 | 1 | O-RING,NITRILE 90 DURO #235,PEROXIDE CURED |
| 0004d | P60-34-204 | 4 | HHN,1″-8NC |
| 0004e | P60-34-205 | 4 | STUD,1″-8NCx3 1/2″,B7 FULL STUD |
| 0004f | P60-34-104 | 1 | SEAL RING,2″,FIG 1502 |
| 0005 | P60-34-311 | 1 | MANIFOLD |
| 0006 | X20-08-010 | 12 | HHCS,.750-10UNCx1.5″,GR8,PLATED |
| 0007 | P60-34-401 | 3 | DISCHARGE COVER |
| 0008 | P60-40-004 | 3 | VALVE SPRING,4″FLUID END,DISCHARGE(SPM TWS600S) |
| 0009 | P60-34-005 | 1 | FLUID CYLINDER,3-1/2″ TO 4-1/2″,TPB600 |
| 0010 | P60-40-006 | 3 | PLUNGER,4″ |
| 0011 | P8T0005400 | 3 | PACKING,SPS,ASSY,4.000 |
| 0012 | P60-34-007 | 3 | SUCTION VALVE STOP |
| 0013 | P60-34-600 | 6 | VALVE ASSY |
| 0015 | P60-34-008 | 6 | VALVE SEAT,3 1/2″,4″ & 4-1/2″ |
| 0016 | 000P569244 | 3 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
| 0017 | 000P569153 | 6 | O-RING,NITRILE 90 DURO #153,PEROXIDE CURED |
| 0018 | P60-34-704 | 3 | SUCTION COVER SEAL |
| 0019 | P60-34-702 | 3 | SUCTION COVER |
| 0020 | P60-34-011 | 5 | SUCTION COVER RETAINER NUT |
| 0021 | P60-34-012 | 4 | SCREW,TPFS,1″-12UNx11.00″LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
| 0022 | P60-34-013 | 4 | SCREW,TPFS,1-3/8″-12UNx10.50″LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
| 0023 | P60-40-820 | 3 | SEAL,SET,ASSY |
| 0024 | P60-34-004 | 3 | VALVE SPRING |
| 0025 | P06-00-065 | 3 | NUT,PACKING,4″ |
| 0026 | X26-02-009 | 21 | PLUG,PIPE,1/4″-18NPT,HEX SOCKET,PLATED(SAME PART WITH V06-37-872) |
| * When use the longer discharge flange: | |||
| 0004 | P60-30-200 | 2 | DISCHARGE FLANGE ASSY |
| 0004a | P60-30-201 | 1 | DISCHARGE FLANGE |
| 4 1/2″ FLUID END ASSY | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-44-000 | FLUID-END,4 1/2″ | ||
| 0001 | P60-34-105 | 4 | DISCHARGE COVER SEAL |
| 0002 | P60-34-103 | 1 | DISCHARGE COVER W/2″ 1502 F |
| 0003 | P60-34-104 | 1 | SEAL RING,2″,FIG 1502 |
| 0004* | P60-34-200 | 2 | DISCHARGE FLANGE ASSY |
| 0004a* | P60-34-201 | 1 | DISCHARGE FLANGE, W/2″ FIG 1502 F |
| 0004b | P60-34-206 | 1 | SEAL,POLYPAK |
| 0004c | 000P569235 | 1 | O-RING,NITRILE 90 DURO #235,PEROXIDE CURED |
| 0004d | P60-34-204 | 4 | HHN,1″-8NC |
| 0004e | P60-34-205 | 4 | STUD,1″-8NCx3 1/2″,B7 FULL STUD |
| 0004f | P60-34-104 | 1 | SEAL RING,2″,FIG 1502 |
| 0005 | P60-34-311 | 1 | MANIFOLD |
| 0006 | X20-08-010 | 12 | HHCS,.750-10UNCx1.5″,GR8,PLATED |
| 0007 | P60-34-401 | 3 | DISCHARGE COVER |
| 0008 | P60-44-004 | 3 | VALVE SPRING |
| 0009 | P60-34-005 | 1 | FLUID CYLINDER,3-1/2″ TO 4-1/2″,TPB600 |
| 0010 | P60-44-006 | 3 | PLUNGER,4 1/2″ |
| 0011 | P8T0005450 | 3 | PACKING,SPS,ASSY,4.500 |
| 0012 | P60-34-007 | 3 | SUCTION VALVE STOP |
| 0013 | P60-34-600 | 6 | VALVE ASSY |
| 0015 | P60-34-008 | 6 | VALVE SEAT,3 1/2″,4″ & 4-1/2″ |
| 0016 | 000P569244 | 3 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
| 0017 | 000P569153 | 6 | O-RING,NITRILE 90 DURO #153,PEROXIDE CURED |
| 0018 | P60-34-704 | 3 | SUCTION COVER SEAL |
| 0019 | P60-34-702 | 3 | SUCTION COVER |
| 0020 | P60-34-011 | 5 | SUCTION COVER RETAINER NUT |
| 0021 | P60-34-012 | 4 | SCREW,TPFS,1″-12UNx11.00″LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
| 0022 | P60-34-013 | 4 | SCREW,TPFS,1-3/8″-12UNx10.50″LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
| 0023 | P60-44-820 | 3 | SEAL,SET,ASSY |
| 0024 | P60-34-004 | 3 | VALVE SPRING |
| 0025 | P06-00-058 | 3 | NUT,PACKING,4 1/2″ |
| 0026 | X26-02-009 | 21 | PLUG,PIPE,1/4″-18NPT,HEX SOCKET,PLATED(SAME PART WITH V06-37-872) |
| * When use the longer discharge flange: | |||
| 0004 | P60-30-200 | 2 | DISCHARGE FLANGE ASSY |
| 0004a | P60-30-201 | 1 | DISCHARGE FLANGE |
| 3″ Packing Assembly | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P8T0005300 | PACKING,SPS,ASSY,3.000 | ||
| 0001 | P06-00-061 | 1 | RING,SEAL,3″ |
| 0002 | 000PBUN239 | 1 | BACKUP,O-RING,90 DURO,#239 |
| 0003 | 000P569239 | 1 | O-RING,NITRILE 90 DURO #239,PEROXIDE CURED |
| 0004 | 000PBUN240 | 1 | BACKUP,O-RING,90 DURO,#240 |
| 0005 | 000P569240 | 1 | O-RING,NITRILE 90 DURO #240,PEROXIDE CURED |
| 0006 | P902503000 | 1 | PACKING,SPS,HEADER RING,3.000×4.000 |
| 0007 | P903503000 | 1 | PACKING,SPS,VD RING,3.000×4.000 |
| 0008 | P904503000 | 1 | PACKING,SPS,FEMALE ADAPTER,3.000×4.000 |
| 0009 | P833000790 | 1 | PACKING,SPS,LANTERN RING,3.000×4.000×0.790 |
| 0010 | P06-00-060 | 0 | NUT,PACKING,3″ |
| 0011 | P906503000 | 1 | PACKING,SPS,OL SEAL,3.000×3.500×0.275 |
| 0050 | P8A0005300 | 0 | PACKING,SPS,REPAIR KIT A,3.000 |
| 3 1/2″ Packing Assembly | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P8T0005350 | PACKING,SPS,ASSY,3.500 | ||
| 0001 | P06-00-064 | 1 | RING,SEAL,3 1/2″ |
| 0002 | 000PBUN248 | 1 | BACKUP,O-RING,90 DURO,#248 |
| 0003 | 000P569248 | 1 | O-RING,NITRILE 90 DURO #248,PEROXIDE CURED |
| 0004 | 000PBUN244 | 1 | BACKUP,O-RING,90 DURO,#244 |
| 0005 | 000P569244 | 1 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
| 0006 | P902503500 | 1 | PACKING,SPS,HEADER RING,3.500×4.500 |
| 0007 | P903503500 | 1 | PACKING,SPS,VD RING,3.500×4.500 |
| 0008 | P904503500 | 1 | PACKING,SPS,FEMALE ADAPTER,3.500×4.500 |
| 0009 | P833500792 | 1 | PACKING,SPS,LANTERN RING,3.500×4.500×0.792 |
| 0010 | P06-00-063 | 0 | NUT,PACKING,3-1/2″ |
| 0011 | P906503500 | 1 | PACKING,SPS,OL SEAL,3.500×4.000×0.275 |
| 0012 | P06-00-077 | 1 | SPACER,STEEL,4.5″X5.5″ |
| 0050 | P8A0005350 | 0 | PACKING,SPS,REPAIR KIT A,3.500 |
| 4″ Packing Assembly | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P8T0005400 | PACKING,SPS,ASSY,4.000 | ||
| 0001 | P06-00-066 | 1 | RING,SEAL,4″ |
| 0002 | 000P569249 | 1 | O-RING,NITRILE 90 DURO #249,PEROXIDE CURED |
| 0003 | 000PBUN249 | 1 | BACKUP,O-RING,90 DURO,#249 |
| 0004 | 000P569248 | 1 | O-RING,NITRILE 90 DURO #248,PEROXIDE CURED |
| 0005 | 000PBUN248 | 1 | BACKUP,O-RING,90 DURO,#248 |
| 0006 | P902504000 | 1 | PACKING,SPS,HEADER RING,4.000×5.000 |
| 0007 | P903504000 | 1 | PACKING,SPS,VD RING,4.000×5.000 |
| 0008 | P904504000 | 1 | PACKING,SPS,FEMALE ADAPTER,4.000×5.000 |
| 0009 | P834000780 | 1 | PACKING,SPS,LANTERN RING,4.000×5.000×0.780 |
| 0010 | P06-00-065 | 0 | NUT,PACKING,4″ |
| 0011 | P906504000 | 1 | PACKING,SPS,OL SEAL,4.000×4.500×0.275 |
| 0050 | P8A0005400 | 0 | PACKING,SPS,REPAIR KIT A,4.000 |
| 4 1/2″ Packing Assembly | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P8T0005450 | PACKING,SPS,ASSY,4.500 | ||
| 0001 | P06-00-059 | 1 | RING,SEAL,4-1/2″ |
| 0002 | 000P569248 | 1 | O-RING,NITRILE 90 DURO #248,PEROXIDE CURED |
| 0003 | 000PBUN248 | 1 | BACKUP,O-RING,90 DURO,#248 |
| 0004 | 000P569252 | 1 | O-RING,NITRILE 90 DURO #252,PEROXIDE CURED |
| 0005 | 000PBUN252 | 1 | BACKUP,O-RING,90 DURO,#252 |
| 0006 | P902504500 | 1 | PACKING,SPS,HEADER RING,4.500×5.500 |
| 0007 | P903504500 | 1 | PACKING,SPS,VD RING,4.500×5.500 |
| 0008 | P904504500 | 1 | PACKING,SPS,FEMALE ADAPTER,4.500×5.500 |
| 0009 | P834500780 | 1 | PACKING,SPS,LANTERN RING,4.500×5.500×0.780 |
| 0010 | P06-00-058 | 0 | NUT,PACKING,4-1/2″ |
| 0011 | P906504500 | 1 | PACKING,SPS,OL SEAL,4.500×5.000×0.275 |
| 0050 | P8A0005450 | 0 | PACKING,SPS,REPAIR KIT A,4.500 |
| 3″ SET SEAL ASSY (OLD STYLE) | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-30-800 | SEAL,SET,ASSY | ||
| 0001 | P60-30-803 | 1 | DIAPHRAGM OIL SEAL |
| 0002 | P60-30-801 | 1 | DEFLECTOR |
| 0003 | P60-30-802 | 1 | DIAPHRAGM PLATE |
| 0004 | P60-34-804 | 1 | DIAPHRAGM PLATE GASKET |
| 0005 | P60-30-507 | 1 | O-RING |
| 0006 | P60-30-804 | 1 | WASHER RING |
| 0007 | X20-28-003 | 4 | LOCKWASHER,SPLIT 1/4″ |
| 0008 | X20-08-007 | 4 | HHCS,.25″-20UNCx0.625″,GR 8,PLATED |
| 0009 | X20-08-044 | 4 | HHCS,.375-16UNCx0.750″,GR 8,PLATED |
| 3 1/2″ SET SEAL ASSY (OLD STYLE) | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-34-800 | SEAL,SET,ASSY | ||
| 0001 | P60-34-801 | 1 | DIAPHRAGM OIL SEAL |
| 0002 | P60-34-802 | 1 | DEFLECTOR |
| 0003 | P60-34-803 | 1 | DIAPHRAGM PLATE |
| 0004 | P60-34-804 | 1 | DIAPHRAGM PLATE GASKET |
| 0005 | P60-34-805 | 1 | O-RING |
| 0006 | P60-34-809 | 1 | WASHER RING |
| 0007 | X20-28-003 | 4 | LOCKWASHER,SPLIT 1/4″ |
| 0008 | X20-08-007 | 4 | HHCS,.25″-20UNCx0.625″,GR 8,PLATED |
| 0009 | X20-08-044 | 4 | HHCS,.375-16UNCx0.750″,GR 8,PLATED |
| 4″ SET SEAL ASSY (OLD STYLE) | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-40-800 | SEAL,SET,ASSY | ||
| 0001 | P60-40-801 | 1 | DIAPHRAGM OIL SEAL |
| 0002 | P60-40-802 | 1 | DEFLECTOR |
| 0003 | P60-40-803 | 1 | DIAPHRAGM PLATE |
| 0004 | P60-34-804 | 1 | DIAPHRAGM PLATE GASKET |
| 0005 | 000P569351 | 1 | O-RING |
| 0006 | P60-40-809 | 1 | WASHER RING |
| 0007 | X20-28-003 | 4 | LOCKWASHER,SPLIT 1/4″ |
| 0008 | X20-08-007 | 4 | HHCS,.25″-20UNCx0.625″,GR 8,PLATED |
| 0009 | X20-08-044 | 4 | HHCS,.375-16UNCx0.750″,GR 8,PLATED |
| 4 1/2″ SET SEAL ASSY (OLD STYLE) | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-44-800 | SEAL,SET,ASSY | ||
| 0001 | P60-44-801 | 1 | DIAPHRAGM OIL SEAL |
| 0002 | P60-44-802 | 1 | DEFLECTOR |
| 0003 | P60-44-803 | 1 | DIAPHRAGM PLATE |
| 0004 | P60-34-804 | 1 | DIAPHRAGM PLATE GASKET |
| 0005 | P60-44-804 | 1 | O-RING |
| 0006 | P60-44-809 | 1 | WASHER RING |
| 0007 | X20-28-003 | 4 | LOCKWASHER,SPLIT 1/4″ |
| 0008 | X20-08-007 | 4 | HHCS,.25″-20UNCx0.625″,GR 8,PLATED |
| 0009 | X20-08-044 | 4 | HHCS,.375-16UNCx0.750″,GR 8,PLATED |
| 3 1/2″ SET SEAL ASSY (LATEST STYLE) | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-34-820 | SEAL,SET,ASSY | ||
| 0001 | P60-34-807 | 1 | DIAPHRAGM PLATE |
| 0002 | P60-34-804 | 1 | DIAPHRAGM PLATE GASKET |
| 0003 | P60-34-806 | 1 | DIAPHRAGM OIL SEAL |
| 0004 | P60-40-805 | 1 | DIAPHRAGM SCREW |
| 0005 | P60-34-808 | 1 | DEFLECTOR HOUSING |
| 0006 | X20-08-052 | 1 | HHCS,.375-16UNCx1.000″,GR 8,PLATED |
| 0007 | 000P569346 | 4 | O-RING |
| 0008 | P60-34-810 | 4 | DEFLECTOR SCRAPER -MODIFIED |
| 4″ SET SEAL ASSY (LATEST STYLE) | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-40-820 | SEAL,SET,ASSY | ||
| 0001 | P60-40-806 | 1 | DIAPHRAGM PLATE |
| 0002 | P60-34-804 | 1 | DIAPHRAGM PLATE GASKET |
| 0003 | P60-40-815 | 1 | DIAPHRAGM OIL SEAL |
| 0004 | P60-40-805 | 1 | DIAPHRAGM SCREW |
| 0005 | P60-40-808 | 1 | DEFLECTOR HOUSING |
| 0006 | X20-08-052 | 1 | HHCS,.375-16UNCx1.000″,GR 8,PLATED |
| 0007 | 000P569351 | 4 | O-RING |
| 0008 | P60-40-807 | 4 | DEFLECTOR SCRAPER -MODIFIED |
| 4 1/2″ SET SEAL ASSY (LATEST STYLE) | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-44-820 | SEAL,SET,ASSY | ||
| 0001 | P60-44-806 | 1 | DIAPHRAGM PLATE |
| 0002 | P60-34-804 | 1 | DIAPHRAGM PLATE GASKET |
| 0003 | P60-44-815 | 1 | DIAPHRAGM OIL SEAL |
| 0004 | P60-40-805 | 1 | DIAPHRAGM SCREW |
| 0005 | P60-44-805 | 1 | DEFLECTOR HOUSING |
| 0006 | X20-08-052 | 1 | HHCS,.375-16UNCx1.000″,GR 8,PLATED |
| 0007 | 000P569354 | 4 | O-RING |
| 0008 | P60-44-807 | 4 | DEFLECTOR SCRAPER -MODIFIED |
| ACCESSORIES-TOOL | |||
| Ref. No. | Part No. | Qty | Name of Part |
| P60-34-900 | TOOL | ||
| 0001 | P60-34-910 | 1 | VALVE COVER REMOVAL TOOL,2″HEX |
| 0002 | P60-34-920 | 1 | SLIDE HAMMER |
| 0003 | P60-34-930 | 1 | PLUNGER WRENCH TOOL,1 1/2″ SQUARE |
| 0004 | P60-34-940 | 1 | PACKING NUT TOOL,0.63 |
| 0005 | P60-34-308 | 1 | VALVE LIFTER TOOL |
| 0006* | P60-34-926 | 0 | SEAT PULLER ASSY,LISTING(3 1/2″,4″&4 1/2″) |
| * Item(0006) is an optional tool. If need, please order it except the pump. | |||
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China