| Detailed Specification | Quantity | Manufacturer |
| O-RING TYPE:O-RING ID:MFG SPECOD:MFG SPEC WIDTH:MFG SPEC SEC DIA:MFG SPEC MATL:MFG SPEC INDUSTRY STD:NA 866/59 /L877/68-20/22 O-RING P/N: B00010145 CAT. REF NO: CMDWS187 866/59 /L877/68-23 | 3.000 | ROLLS ROYCE |
| O-RING TYPE:O-RING ID:MFG SPECOD:MFG SPEC WIDTH:MFG SPEC SEC DIA:MFG SPEC MATL:MFG SPEC INDUSTRY STD:MFG SPEC 866/59 /L877/68-37/41 O-RING P/N: B00022701 CAT. REF NO: CMDWS065 866/59 /L877/68-18/41 | 24.000 | ROLLS ROYCE |
| SOLENOID TYPE:SOLENOID VALVECOIL VOL:MFG SPEC SOLENOID VALVE F126_06 P/N: B00704638 L960/79-8 | 2.000 | ROLLS ROYCE |
| SPRING TYPE:SPRING, CUPSIZE:MFG SPEC MATL:MFG SPEC SPRING, CUP MFR P/N: B00012132 L659/90-15 | 50.000 | ROLLS ROYCE |
| SPRING TYPE:SPRING, CUPSIZE:MFG SPEC MATL:MFG SPEC SPRING, CUP MFR P/N: B00012132 L748/56-25 | 20.000 | ROLLS ROYCE |
| SPRING TYPE:SPRING, CUPSIZE:MFG SPEC MATL:MFG SPEC SPRING, CUP MFR P/N: B00012134 L748/56-17 | 20.000 | ROLLS ROYCE |
| SPRING TYPE:SPRING, PLATESIZE:MFG SPEC MATL:MFG SPEC SPRING, PLATE B00020462 L659/90-16 | 55.000 | ROLLS ROYCE |
| SPRING TYPE:SPRING, PLATESIZE:MFG SPEC MATL:MFG SPEC SPRING, PLATE P/N: B00012141 F138_61 866/59 /L877/68-9/8 | 6.000 | ROLLS ROYCE |
| SPRING TYPE:STAUFF ELONGWELDPL SIZE:MFG SPEC MATL:MFG SPEC STAUFF ELONGWELD PL/GR4SPVL=87/73/40B=30. MFR P/N: B00024081 F166_32 L836/91-108 | 10.000 | ROLLS ROYCE |
| SPRING TYPE:STRAINER SIZE:MFGSPEC MATL:MFG SPEC STRAINER F87_29 P/N: B00701532 866/57-2 | 1.000 | ROLLS ROYCE |
| STUD TYPE:STUD DIA:MFG SPECLG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD P/N: B00010608 L831/94-54 | 28.000 | ROLLS ROYCE |
| STUD TYPE:STUD DIA:MFG SPECLG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD P/N: B00010634 L838/96-25 | 30.000 | ROLLS ROYCE |
| STUD TYPE:STUD FOR STEELDIA:MFG SPEC LG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD FOR STEEL/M12 X55-K40 P/N: B00010612 L838/96-29 | 20.000 | ROLLS ROYCE |
| STUD TYPE:STUD, ELBOW, MALEDIA:MFG SPEC LG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD, ELBOW, MALE. MFR P/N: B00020747 F160_19 L836/91-21 | 12.000 | ROLLS ROYCE |
| STUD TYPE:STUD, PARALLELFEMALE COUPLING DIA:MFG SPEC LG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD, PARALLEL FEMALE COUPLING MFR P/N:B00011239 F160_16 L831/112-35 | 2.000 | ROLLS ROYCE |
| STUD TYPE:STUD, PARALLELFEMALE COUPLING DIA:MFG SPEC LG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD, PARALLEL FEMALE COUPLING MFR P/N:B00011245 F160_16 L831/108-31 | 5.000 | ROLLS ROYCE |
| STUD TYPE:STUD, PARALLELFEMALE COUPLING DIA:MFG SPEC LG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD, PARALLEL FEMALE COUPLING MFR P/N:B00011250 F160_16 L831/98-17 | 5.000 | ROLLS ROYCE |
| STUD TYPE:STUD, PARALLELFEMALE COUPLING DIA:MFG SPEC LG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD, PARALLEL FEMALE COUPLING MFR P/N:B00011251 F160_16 L831/106-25 | 1.000 | ROLLS ROYCE |
| STUD TYPE:STUD DIA:MFG SPECLG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD. MFR P/N: B00020465 F160_11 L836/91-47 | 2.000 | ROLLS ROYCE |
| STUD TYPE:STUD DIA:MFG SPECLG:MFG SPEC THRDS:MFG SPEC THRD LG:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC STUD. MFR P/N: B00020465 F160_11 L836/91-60 | 29.000 | ROLLS ROYCE |
| SENSOR:TEMPERATURETYPE:TEMPERATURE SENSOR RANGE:MFG SPEC RATING:MFG SPEC CONN:MFG SPEC MATL:MFG SPEC TEMPERATURE SENSOR. MFR P/N: B00706465 F142_09 L659/62-35 | 3.000 | ROLLS ROYCE |
| VALVE:BALL TYPE:VALVE, BALLSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC PORT:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC CONFIG:MFG SPEC VALVE, BALL MFR P/N: B00018828 L838/95-5 | 2.000 | ROLLS ROYCE |
| VALVE:BALL TYPE:VALVE, BALLSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC PORT:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC CONFIG:MFG SPEC VALVE, BALL MFR P/N: B00022723 L836/91-124 | 6.000 | ROLLS ROYCE |
| VALVE:BALL TYPE:VALVE, BALLSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC PORT:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC CONFIG:MFG SPEC VALVE, BALL MFR P/N:.B00018127 F95_03 L836/75-28 | 14.000 | ROLLS ROYCE |
| VALVE:BALL TYPE:VALVE, BALLSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC PORT:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC CONFIG:MFG SPEC VALVE, BALL MFR P/N:B00701202 F170_32 L831/114-38 | 1.000 | ROLLS ROYCE |
| VALVE:BALL TYPE:VALVE, BALLSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC PORT:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC CONFIG:MFG SPEC VALVE, BALL. MFR P/N: B00018347 F160_28 L659/97-32 | 1.000 | ROLLS ROYCE |
| VALVE:BALL TYPE:VALVE, BALLSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC PORT:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC CONFIG:MFG SPEC VALVE, BALL. MFR P/N: B00018347 F160_28 L836/91-12 | 6.000 | ROLLS ROYCE |
| VALVE TYPE:VALVE, BLOCK W/TESTCOCK SIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC STYLE:MFG SPEC CONFIG:MFG SPEC VALVE, BLOCK W/TEST COCK P/N: B00702316 F106_22 L960/79-55 | 1.000 | ROLLS ROYCE |
| VALVE:NEEDLE TYPE:VALVE,NEEDLE SIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC ORIFICE DIA:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC STYLE:MFG SPEC VALVE, NEEDLE MFR P/N:B00020912 L836/75-90 | 2.000 | ROLLS ROYCE |
| VALVE TYPE:VALVE, NON-RETURNSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC STYLE:MFG SPEC CONFIG:MFG SPEC VALVE, NON-RETURN P/N: B00702810 F123_95 L838/96-36 | 2.000 | ROLLS ROYCE |
| VALVE TYPE:VALVE, NON-RETURNSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC STYLE:MFG SPEC CONFIG:MFG SPEC VALVE, NON-RETURN. MFR P/N: B00012645 F160_24 L836/91-125 | 1.000 | ROLLS ROYCE |
| VALVE TYPE:VALVE, NON-RETURNSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC STYLE:MFG SPEC CONFIG:MFG SPEC VALVE, NON-RETURN. MFR P/N: B00012658 F160_24 L836/91-33 | 1.000 | ROLLS ROYCE |
| VALVE TYPE:VALVE, NON-RETURNSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC STYLE:MFG SPEC CONFIG:MFG SPEC VALVE, NON-RETURN. MFR P/N: B00020215 F160_24 L724/50-13 | 2.000 | ROLLS ROYCE |
| VALVE TYPE:VALVE, NON-RETURNSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC STYLE:MFG SPEC CONFIG:MFG SPEC VALVE, NON-RETURN. MFR P/N: B00020262 F160_24 L838/95-3 | 3.000 | ROLLS ROYCE |
| VALVE TYPE:VALVE, SHUT OFFSIZE:MFG SPEC CLASS:MFG SPEC DESIGN RATING:MFG SPEC CONN:MFG SPEC BODY MATL:MFG SPEC TRIM:MFG SPEC OPERATED:MFG SPEC TEMP RATING:MFG SPEC SOFTGOODS:MFG SPEC STYLE:MFG SPEC CONFIG:MFG SPEC VALVE, SHUT OFF MFR P/N:B00018487 F79_90 L665/89-1 | 3.000 | ROLLS ROYCE |
| HOSE TYPE:W. HOSE SIZE:MFGSPEC CONN:MFG SPEC RATING:MFG SPEC MATL:MFG SPEC W. HOSE MFR P/N:B01047451 G3026_60 L831/94-8 | 1.000 | ROLLS ROYCE |
| HOSE TYPE:W.HOSE SIZE:MFG SPECCONN:MFG SPEC RATING:MFG SPEC MATL:MFG SPEC W.HOSE MFR P/N:B01047457 G3026_60 L831/103-22 | 1.000 | ROLLS ROYCE |
| HOSE TYPE:W.HOSE SIZE:MFG SPECCONN:MFG SPEC RATING:MFG SPEC MATL:MFG SPEC W.HOSE MFR P/N:B01049591 G3026_60 L831/107-30 | 5.000 | ROLLS ROYCE |
| HOSE TYPE:W.HOSEPREFABRIC/TFW016-PTFE SIZE:MFG SPEC CONN:MFG SPEC RATING:MFG SPEC MATL:MFG SPEC W.HOSE PREFABRIC/TFW016-PTFE 5/8INCHES 600MM MFR P/N:B00708596 B1103_64 L831/118-56 | 2.000 | ROLLS ROYCE |
| SPRING TYPE:WASHER SPRINGSIZE:MFG SPEC MATL:MFG SPEC WASHER SPRING/B Ø6.4 MFR P/N: B00016898 L724/50-12 | 2.000 | ROLLS ROYCE |
| WASHER TYPE:WASHER, LOCKINGNOMINAL SIZE:MFG SPEC ID:MFG SPEC OD:MFG SPEC THCK:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC WASHER, LOCKING MFR P/N:B00016877 CAT. REF NO: CMDWS227 492/10 / L844/32-15/14 | 12.000 | ROLLS ROYCE |
| WASHER TYPE:WASHER, LOCKINGNOMINAL SIZE:MFG SPEC ID:MFG SPEC OD:MFG SPEC THCK:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC WASHER, LOCKING P/N: B00023382 F82_69 566/38-28 | 10.000 | ROLLS ROYCE |
| WASHER TYPE:WASHER, PLAINNOMINAL SIZE:MFG SPEC ID:MFG SPEC OD:MFG SPEC THCK:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC WASHER, PLAIN MFR P/N: B00016836 CAT. NO: CMDWS153 L811/89-32 | 40.000 | ROLLS ROYCE |
| WASHER TYPE:WASHER, PLAINNOMINAL SIZE:MFG SPEC ID:MFG SPEC OD:MFG SPEC THCK:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC WASHER, PLAIN MFR P/N: B00016840 L659/64-25 | 60.000 | ROLLS ROYCE |
| WASHER TYPE:WASHER, PLAINNOMINAL SIZE:MFG SPEC ID:MFG SPEC OD:MFG SPEC THCK:MFG SPEC MATL:MFG SPEC SPEC:MFG SPEC GRADE:MFG SPEC WASHER, PLAIN MFR P/N:B00016849 B00016849 L792/98-4 | 4.000 | ROLLS ROYCE |
News
Rolls-Royce aircraft parts