HORSCH Pronto TD | Pronto 3 TD | Pronto 4 TD | Pronto 5 TD | Pronto 6 TD | Pronto 7 TD | Pronto 8D |
Working width (m) | 3.00 | 4.00 | 4.00 | 4.80 | 6.00 | 7.50 |
Transport width (m) | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Transport height (m) | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.70 |
Additional length Tiger (m) | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
Additional weight Tiger (kg)* | 1 580 | 1 850 | 1 970 | 2 120 | 2 380 | 2 990 |
Hopper capacity (l) | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 |
Dimension of feed opening (cm) | 70 x 125 | 70 x 125 | 70 x 125 | 70 x 125 | 70 x 125 | 70 x 125 |
Filling height (m) | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
Number of seed coulters | 20 | 28 | 28 | 32 | 40 | 52 |
Coulter pressure seed coulters (kg) | 5 – 120 | 5 – 120 | 5 – 120 | 5 – 120 | 5 – 120 | 5 – 120 |
Seed coulters / press wheels Ø (cm) | 34 / 32 | 34 / 32 | 34 / 32 | 34 / 32 | 34 / 32 | 34 / 32 |
Row spacing (cm) | 15 | 14.3 | 14.3 | 15 | 15 | 14.4 |
Power demand (kW/hp) | 25 – 35 / 35 – 50 | 30 – 40 / 40 – 55 | 30 – 40 / 40 – 55 | 35 – 45 / 50 – 60 | 45 – 50 / 60 – 70 | 55 – 65 / 75 – 90 |
Double acting control devices (add. to Tiger) | 1 | 1 | 1 | 1 | 1 | 1 |
Depressurized return flow (max. 5 bar) | 1 | 1 | 1 | 1 | 1 | 1 |
Oil quantity hydr. fan (l/min) | 35 – 45 | 35 – 45 | 35 – 45 | 35 – 45 | 35 – 45 | 35 – 45 |
Contact:Mr Liu
Mobile:15869109368
Tel:0571-89967020
E-mail:info@dawopu.com
Address:місто Dingqiao, район Jianggan, місто Ханчжоу, провінція Чжецзян